| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 113 |
|
ITSSMR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 114 | ERZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 115 |
|
KAMEL_IACC26 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 116 | SUPERDALMATAXD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 117 | PSEUDOTRIANGLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 118 | STINGOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 119 |
|
LISANDER26 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 120 | MATU | 0 | 0 | 0.0 | 9.0 | 8 | 27 | 0.12 | |
| 121 | LEIVA10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 122 | KMOTINXX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 123 | VENDETT5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 124 | MMUDSHARK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 125 | AVS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 126 | LILMXICA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 127 | LUKADEON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 128 |
|
VOMPYMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |