| # | Land | Kitteh | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.68 | 3832 | 0.98 | 121.32 | 332 | 17 | |
| 2 | GFORCE | 4.74 | 2279 | 0.88 | 55.45 | 159 | 9 | |
| 3 | LOQ | 4.88 | 2590 | 0.91 | 55.22 | 292 | 16 | |
| 4 | WALUIGIMB | 4.65 | 2594 | 0.78 | 54.75 | 234 | 15 | |
| 5 |
|
LOLBIT | 5.28 | 2560 | 0.95 | 51.12 | 341 | 18 |
| 6 | ROG | 4.49 | 1733 | 0.9 | 42.96 | 199 | 11 | |
| 7 | ESTEBANMZ | 4.74 | 1761 | 0.78 | 34.19 | 235 | 15 | |
| 8 | TOMDOM | 4.06 | 1093 | 0.84 | 29.52 | 118 | 7 | |
| 9 | TIOROTTI | 4.69 | 1488 | 0.68 | 29.16 | 177 | 13 | |
| 10 | IGASHI | 3.53 | 1049 | 0.64 | 28.55 | 89 | 7 | |
| 11 | SV | 4.32 | 1038 | 0.59 | 20.98 | 117 | 10 | |
| 12 | SINAOSAL | 6.72 | 517 | 0.67 | 6.66 | 121 | 9 | |
| 13 | GABI02 | 6.99 | 512 | 0.71 | 6.25 | 142 | 10 | |
| 14 | YL1CH_R | 7.1 | 521 | 0.58 | 5.17 | 116 | 10 | |
| 15 | CYCLONE | 5.11 | 231 | 0.93 | 4.32 | 37 | 2 | |
| 16 | JOSECARROS | 6.67 | 284 | 0.65 | 3.84 | 52 | 4 | |
| 17 | NOZO | 7.8 | 273 | 0.69 | 3.02 | 97 | 7 | |
| 18 | CHOQUEPUMPER | 8.41 | 264 | 0.48 | 1.94 | 95 | 10 | |
| 19 | TT | 6.47 | 105 | 0.95 | 1.54 | 19 | 1 | |
| 20 | ZON | 5.12 | 78 | 0.85 | 1.29 | 17 | 1 | |
| 21 |
|
JJ | 7.0 | 82 | 1.0 | 1.17 | 20 | 1 |
| 22 | ZED | 6.27 | 94 | 0.75 | 1.12 | 15 | 1 | |
| 23 | BURDANG | 7.12 | 69 | 0.85 | 0.82 | 17 | 1 | |
| 24 | ZIGC | 5.5 | 84 | 0.5 | 0.76 | 10 | 1 | |
| 25 | ANTONIUS | 8.6 | 59 | 1.0 | 0.69 | 20 | 1 | |
| 26 | ALEXUX | 9.84 | 77 | 0.82 | 0.68 | 49 | 3 | |
| 27 | LAGGEEROK | 4.38 | 64 | 0.4 | 0.58 | 8 | 1 | |
| 28 | ANTELOCAZO | 4.88 | 49 | 0.4 | 0.4 | 8 | 1 | |
| 29 | FLABSER21 | 5.0 | 46 | 0.23 | 0.31 | 9 | 2 | |
| 30 | HIRU | 6.86 | 42 | 0.35 | 0.21 | 7 | 1 | |
| 31 | NUC | 9.0 | 1 | 0.05 | 0.0 | 1 | 1 |