# | Date | FP | Pilota | STR | E1 | ? | BG | HC | SV | T2 | SM1 | RH | WRC | LIB | SV2 | TGS | HO1 | FG1 | DT2 | SAN | CT2 | SO2 | TWM | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2024-05-19 | 1 | MACACOSKY | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1.75 | 346 | 20 | 1.0 | 19.77 |
FLIR | ||||||||||||||||||||||||||||
2 | YUN | 5 | 2 | 4 | 5 | 5 | 11 | 5 | 3 | 1 | 5 | 3 | 5 | 2 | 4 | 4 | 1 | 2 | 11 | 2 | 1 | 4.05 | 224 | 20 | 1.0 | 5.53 | ||
Ilmenite | Alter | Toyeca | Alter | Ilmenite | Petty | Alter | Saeger | Alter | ||||||||||||||||||||
3 | HONKALICIOUS | 2 | 3 | 6 | 3 | 6 | 2 | 6 | 7 | 7 | 2 | 5 | 1 | 1 | 2 | 6 | 9 | 7 | 3 | 6 | 6 | 4.5 | 173 | 20 | 1.0 | 3.84 | ||
Calcure | ||||||||||||||||||||||||||||
4 | LOQ | 9 | 5 | 3 | 6 | 2 | 3 | 7 | 5 | 4 | 8 | 6 | 9 | 4 | 7 | 2 | 3 | 3 | 12 | 4 | 9 | 5.55 | 168 | 20 | 1.0 | 3.03 | ||
Petty | Identity X | Roadzilla | Endo | Spettrale | ||||||||||||||||||||||||
5 | TOMDOM | 4 | 4 | 5 | 2 | 8 | 1 | 2 | 2 | 6 | 4 | 2 | 4 | 5 | 5 | 10 | 7 | 10 | 9 | 5.0 | 155 | 18 | 0.9 | 2.79 | ||||
Voltrex | ||||||||||||||||||||||||||||
6 | OSVLDX98 | 3 | 8 | 10 | 8 | 11 | 4 | 13 | 11 | 3 | 1 | 7 | 3 | 6 | 6 | 8 | 6 | 11 | 6 | 8 | 3 | 6.8 | 189 | 20 | 1.0 | 2.78 | ||
Ilmenite | Giga Chief | Polar Star | Docta | Petty | Napalm | |||||||||||||||||||||||
7 | ROG | 8 | 10 | 2 | 1 | 7 | 6 | 9 | 6 | 5 | 6 | 4 | 7 | 7 | 9 | 5 | 8 | 6 | 4 | 9 | 7 | 6.3 | 150 | 20 | 1.0 | 2.38 | ||
Petty | FLIR | |||||||||||||||||||||||||||
8 | NICK | '11 | '7 | '11 | '7 | 14 | 10 | 3 | 4 | 6 | 8 | 3 | 3 | 10 | 5 | 8 | 5 | 5 | 7.06 | 82 | 17 | 0.85 | 0.99 | |||||
Madax GT | Ilmenite | Gungnir | ||||||||||||||||||||||||||
9 | NEX | 7 | 6 | 8 | 10 | 9 | 7 | 10 | 8 | 9 | 7 | 10 | 11 | 10 | 12 | 11 | 13 | 2 | 11 | 13 | 9.16 | 72 | 19 | 0.95 | 0.75 | |||
Tesseract | La Rossa | King Moloko | King Kaiju | Spedion | Oblitenitro | |||||||||||||||||||||||
10 | NUC | 10 | 11 | 7 | 12 | 4 | 13 | 4 | 9 | 12 | 10 | 9 | 11 | 12 | 14 | 14 | 13 | 14 | 7 | 7 | 11 | 10.2 | 63 | 20 | 1.0 | 0.62 | ||
Identity X | ||||||||||||||||||||||||||||
11 | JOSECARROS | 6 | 9 | 9 | 9 | 10 | 8 | 8 | 10 | 10 | 9 | 13 | 13 | 10 | 12 | 7 | 12 | 12 | 14 | 13 | 4 | 9.9 | 44 | 20 | 1.0 | 0.44 | ||
XM250 | ||||||||||||||||||||||||||||
12 | WALUIGIMB | 11 | 3 | 12 | 13 | 12 | 12 | 13 | 11 | 13 | 4 | 8 | 13 | 12 | 12 | 10.64 | 66 | 14 | 0.7 | 0.43 | ||||||||
Ilmenite | Petty | |||||||||||||||||||||||||||
13 | GHOSTERCAT | 14 | 12 | 9 | 12 | 12 | 8 | 11 | 8 | 10 | 9 | 8 | 9 | 5 | 9 | 10 | 10 | 8 | 9.65 | 42 | 17 | 0.85 | 0.37 | |||||
Petty | Ilmenite | Giga Chief | FLIR | Alter | ||||||||||||||||||||||||
14 | CYCLONE | 11 | 12 | 11 | 8 | 14 | 13 | 11 | 14 | 4 | 5 | 3 | 10 | 9.67 | 42 | 12 | 0.6 | 0.26 | ||||||||||
Alter | Ilmenite | King Kaiju | ||||||||||||||||||||||||||
15 | STEAMSDEV | 12 | 12 | 12 | 13 | 13 | 14 | 11 | 13 | 12.5 | 8 | 8 | 0.4 | 0.03 | ||||||||||||||
Megalodon XL |