# | Date | FP | Pilota | DD1 | CT1 | SM1 | WRC | ? | SV | PL2 | SO2 | JR | GT1 | GR2 | GR2 | ? | E1 | M1 | SAN | M3 | T1 | PT1 | LIB | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2024-05-20 | 1 | MACACOSKY | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2.05 | 238 | 20 | 1.0 | 11.61 |
Aquasonic | ||||||||||||||||||||||||||||
2 | YUN | '6 | '2 | 1 | 3 | 6 | 4 | 1 | 2 | 1 | 5 | 3 | 5 | 2 | 1 | 7 | 1 | 3 | 5 | 6 | 2 | 3.3 | 203 | 20 | 1.0 | 6.15 | ||
Exert | Panga TC | |||||||||||||||||||||||||||
3 | CYCLONE | 2 | 4 | 3 | 8 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 8 | 1 | 3 | 3 | 2 | 8 | 7 | 5 | 3 | 3.7 | 184 | 20 | 1.0 | 4.97 | ||
Dust Shot | ||||||||||||||||||||||||||||
4 | LOQ | 4 | 7 | 5 | 2 | 4 | 3 | 9 | 7 | 7 | 6 | 10 | 9 | 5 | 9 | 8 | 8 | 7 | 2 | 2 | 7 | 6.05 | 124 | 20 | 1.0 | 2.05 | ||
Akagi Attacker | Fun Zone | Looper | Flower Power | |||||||||||||||||||||||||
5 | TOMDOM | 6 | 3 | 4 | 2 | 1 | 6 | 6 | 1 | 3 | 6 | 4 | 4 | 5 | 3.92 | 108 | 13 | 0.65 | 1.79 | |||||||||
Emperor | ||||||||||||||||||||||||||||
6 | FERNANDO | 3 | 6 | 9 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 10 | 11 | 7 | 6 | 5.93 | 90 | 15 | 0.75 | 1.14 | |||||||
Diamond | YNZ | |||||||||||||||||||||||||||
7 | OSVLDX98 | '7 | '5 | 7 | 6 | '2 | '5 | '7 | 5 | 6 | '9 | '12 | 12 | 7 | 10 | 5 | 7 | '4 | '6 | '8 | '8 | 6.9 | 42 | 20 | 1.0 | 0.61 | ||
The Rook | X-6 Nitro | Road King | Ignit-9 | Tin Lizzie | Smokie | AMCO TC | Fun Zone | |||||||||||||||||||||
8 | NUC | 8 | 9 | 6 | 7 | 9 | 9 | 6 | 10 | 10 | 7 | 7 | 6 | 4 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 8.15 | 46 | 20 | 1.0 | 0.56 | ||
Shocker | Arctic Stomper | |||||||||||||||||||||||||||
9 | WALUIGIMB | '9 | '2 | '8 | 8 | 4 | 6 | 2 | 3 | 3 | 6 | 5.1 | 41 | 10 | 0.5 | 0.4 | ||||||||||||
Alpina XL | Looper | |||||||||||||||||||||||||||
10 | JOSECARROS | 8 | 8 | 9 | 7 | 7 | 8 | 11 | 10 | 11 | 7 | 9 | 5 | 8.33 | 31 | 12 | 0.6 | 0.22 | ||||||||||
Diamond | ||||||||||||||||||||||||||||
11 | ESTEBANMZ | '8 | '9 | 8 | 8 | 3 | 7.2 | 20 | 5 | 0.25 | 0.07 | |||||||||||||||||
Panga TC | ||||||||||||||||||||||||||||
12 | ROG | '5 | '3 | '4 | '1 | '8 | '8 | '4 | '9 | '8 | '11 | '6 | '11 | '10 | '4 | '10 | '5 | '5 | '8 | '7 | '4 | 6.55 | 0 | 20 | 1.0 | 0.0 | ||
Exert |