# | Date | FP | Racer | DD1 | CT1 | SAN | BGX | FG1 | HP1 | TH5 | T2 | STR | RT1 | MD | PL2 | M2 | TH4 | AP2 | FP | TT | RVT | M1 | HMS | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2025-05-31 | 1 | MACACOSKY | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1.95 | 199 | 20 | 1.0 | 10.21 |
D-Maxx | ||||||||||||||||||||||||||||
2 | YUN | 4 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 4 | 1 | 2.35 | 182 | 20 | 1.0 | 7.74 | ||
Matra XL | LA 54 | |||||||||||||||||||||||||||
3 | BLOBEROV | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2.6 | 194 | 20 | 1.0 | 7.46 | ||
Baja Dash | ||||||||||||||||||||||||||||
4 | ROG | 3 | 6 | 3 | 8 | 5 | 5 | 8 | 8 | 5 | 5 | 4 | 1 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 7 | 5.15 | 155 | 20 | 1.0 | 3.01 | ||
RC Phink | ||||||||||||||||||||||||||||
5 | TUKO | 5 | 8 | 4 | 6 | 4 | 7 | 6 | 3 | 9 | 4 | 7 | 5 | 6 | 4 | 5.57 | 60 | 14 | 0.7 | 0.75 | ||||||||
Baja Dash | ||||||||||||||||||||||||||||
6 | WALUIGIMB | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 4.5 | 83 | 8 | 0.4 | 0.74 | ||||||||||||||
Exceed | ||||||||||||||||||||||||||||
7 | CHOQUEPUMPER | 6 | 7 | 8 | 7 | 8 | 8 | 4 | 6 | 8 | 7 | 6 | 5 | 5 | 5 | 6.43 | 48 | 14 | 0.7 | 0.52 | ||||||||
Mouse | ||||||||||||||||||||||||||||
8 | LOPINGO | 7 | 5 | 7 | 4 | 7 | 4 | 2 | 2 | 7 | 5.0 | 55 | 9 | 0.45 | 0.5 | |||||||||||||
RC Phink | Mouse | |||||||||||||||||||||||||||
9 | JOSECARROS | 8 | 4 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 8 | 6.3 | 50 | 10 | 0.5 | 0.4 | ||||||||||||
RC Phink | ||||||||||||||||||||||||||||
10 | FLABSER21 | 1 | 6 | 5 | 7 | 4 | 4.6 | 23 | 5 | 0.25 | 0.13 | |||||||||||||||||
RC San |