# | Date | FP | Kitteh | SKR | UX | Q! | HP2 | MM | CT2 | DEL | RVT | PL2 | DD1 | SW2 | STV | HC | TW2 | MD | M2 | HB3 | HL | RT | TH4 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2025-09-02 | 1 | YUN | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 1 | 5 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2.25 | 251 | 20 | 1.0 | 11.16 |
Updraft | ||||||||||||||||||||||||||||
2 | WALUIGIMB | 5 | 1 | 1 | 4 | 3 | 6 | 1 | 2 | 1 | 6 | 8 | 3 | 4 | 6 | 5 | 1 | 3.56 | 218 | 16 | 0.8 | 4.9 | ||||||
Piccino | ||||||||||||||||||||||||||||
3 | SV | 3 | 1 | 3 | 2 | 5 | 2 | 8 | 8 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 7 | 7 | 3 | 4.1 | 150 | 20 | 1.0 | 3.66 | ||
LR 64 | ||||||||||||||||||||||||||||
4 | MACACOSKY | 4 | 3 | 6 | 4 | 7 | 5 | 2 | 3 | 7 | 8 | 3 | 2 | 7 | 7 | 7 | 2 | 6 | 4 | 2 | 7 | 4.8 | 145 | 20 | 1.0 | 3.02 | ||
Litewait | ||||||||||||||||||||||||||||
5 | TIOROTTI | 6 | 6 | 7 | 7 | 9 | 8 | 7 | 4 | 5 | 3 | 8 | 7 | 1 | 8 | 2 | 6 | 7 | 2 | 4 | 4 | 5.55 | 149 | 20 | 1.0 | 2.68 | ||
Get Air | ||||||||||||||||||||||||||||
6 | ROG | 2 | 4 | 2 | 6 | 8 | 6 | 6 | 5 | 9 | 6 | 7 | 1 | 5 | 5 | 6 | 9 | 8 | 8 | 8 | 8 | 5.95 | 122 | 20 | 1.0 | 2.05 | ||
Lancer | Get Air | |||||||||||||||||||||||||||
7 | ESTEBANMZ | 5 | 4 | 5 | 4 | 4 | 1 | 4 | 7 | 2 | 1 | 3 | 5 | 3.75 | 105 | 12 | 0.6 | 1.68 | ||||||||||
Lancer | Col. Moss | BA 54 | Condor GRV | |||||||||||||||||||||||||
8 | NUC | 5 | 7 | 8 | 9 | 2 | 7 | 5 | 2 | 6 | 7 | 2 | 4 | 8 | 10 | 5 | 5 | 10 | 9 | 6 | 10 | 6.35 | 90 | 20 | 1.0 | 1.42 | ||
Albatross GT | ||||||||||||||||||||||||||||
9 | JOSECARROS | 4 | 9 | 9 | 6 | 6 | 2 | 9 | 8 | 5 | 5 | 9 | 6 | 6.5 | 63 | 12 | 0.6 | 0.58 | ||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
10 | IGASHI | 8 | 6 | 3 | 4 | 7 | 3 | 5 | 4 | 5.0 | 47 | 8 | 0.4 | 0.38 | ||||||||||||||
Lancer | Col. Moss | Tesla | ||||||||||||||||||||||||||
11 | GABRO | 10 | 10 | 10 | 8 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 9.5 | 18 | 12 | 0.6 | 0.11 | ||||||||||
Road Star |