# | Date | FP | Kitteh | HC | DT2 | MX | SV2 | MIH | FG1 | Q! | TGS | DD1 | ? | TWM | SPL | E1 | GW2 | HO2 | TW2 | RVT | CAS | WRC | SP | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2025-10-03 | 1 | YUN | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 8 | 1 | 12 | 1 | 2 | 2 | 5 | 1 | 1 | 4 | 1 | 1 | 2.95 | 260 | 19 | 0.95 | 8.37 | |
Akagi Attacker | Marauder | Glass Cannon | Vibe Box | YNZ | Emperor | Drawall | Flower Power | Sturm | Rice Ball | Weaver | Gallop HP | Bertha Ballistics | Metal Masher | Panga TC | Sunnyboy | Le Pastel | Fierro | |||||||||||
2 | MACACOSKY | 2 | 1 | 4 | 1 | 2 | 10 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 6 | 8 | 1 | 5 | 3 | 3.28 | 242 | 18 | 0.9 | 6.64 | ||||
Panga TC | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 5 | 7 | 9 | 3 | 3 | 4 | 11 | 2 | 11 | 4 | 5 | 1 | 1 | 3 | 5 | 6 | 3 | 2 | 9 | 4.95 | 184 | 19 | 0.95 | 3.53 | |||
Panther | ||||||||||||||||||||||||||||
4 | TT | 2 | 5 | 6 | 4 | 5 | 11 | 3 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 8 | 10 | 8 | 4 | 4 | 4.7 | 163 | 20 | 1.0 | 3.47 | ||
Sunnyboy | Diamond | Dust Shot | ||||||||||||||||||||||||||
5 | SV | 1 | 6 | 1 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 7 | 3 | 6 | 6 | 9 | 4 | 2 | 5 | 10 | 2 | 4.8 | 165 | 20 | 1.0 | 3.44 | ||
Weaver | Baja Dash | Weaver | ||||||||||||||||||||||||||
6 | KARTINOX | 4 | 3 | 4 | 2 | 6 | 4 | 8 | 2 | 4 | 4 | 6 | 9 | 12 | 7 | 6 | 10 | 3 | 2 | 6 | 5 | 5.35 | 142 | 20 | 1.0 | 2.65 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
7 | ROG | 3 | 2 | 7 | 3 | 6 | 7 | 8 | 9 | 7 | 11 | 6 | 11 | 8 | 10 | 7 | 7 | 13 | 8 | 7 | 7.37 | 100 | 19 | 0.95 | 1.29 | |||
Bertha Ballistics | ||||||||||||||||||||||||||||
8 | PASTELLA | 10 | 5 | 5 | 10 | 8 | 1 | 7 | 5 | 10 | 8 | 3 | 13 | 7 | 7 | 11 | 7.33 | 72 | 15 | 0.75 | 0.74 | |||||||
R6 Turbo | Bertha Ballistics | BossVolt | Panga TC | R6 Turbo | ||||||||||||||||||||||||
9 | REVOLKEN | 7 | 9 | 9 | 7 | 9 | 8 | 9 | 6 | 5 | 6 | 8 | 8 | 8 | 9 | 11 | 12 | 9 | 12 | 12 | 6 | 8.5 | 61 | 20 | 1.0 | 0.72 | ||
Dust Shot | ||||||||||||||||||||||||||||
10 | NKO | 6 | 8 | 5 | 10 | 10 | 12 | 12 | 9 | 12 | 12 | 10 | 10 | 7 | 5 | 12 | 9 | 11 | 10 | 13 | 13 | 9.8 | 48 | 20 | 1.0 | 0.49 | ||
Weaver | Vibe Box | |||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 8 | 10 | 10 | 8 | 8 | 7 | 10 | 13 | 11 | 13 | 12 | 7 | 13 | 4 | 11 | 9 | 10 | 9.65 | 54 | 17 | 0.85 | 0.48 | |||||
Evil Weasel | Bertha Ballistics | Evil Weasel | Bertha Ballistics | |||||||||||||||||||||||||
12 | ANTONIUS | 6 | 9 | 5 | 13 | 10 | 11 | 2 | 11 | 12 | 9 | 11 | 8 | 8.92 | 47 | 12 | 0.6 | 0.32 | ||||||||||
Shocker | ||||||||||||||||||||||||||||
13 | TIOROTTI | 2 | 5 | 6 | 3 | 12 | 5.6 | 45 | 5 | 0.25 | 0.2 | |||||||||||||||||
Metal Masher | ||||||||||||||||||||||||||||
14 | SINAOSAL | 9 | 4 | 8 | 11 | 7 | 9 | 11 | 7 | 11 | 10 | 9 | 12 | 9 | 9.0 | 28 | 13 | 0.65 | 0.2 | |||||||||
Twilight GT | ||||||||||||||||||||||||||||
15 | SILVACRISTIAN02 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 13.44 | 14 | 9 | 0.45 | 0.05 | |||||||||||||
Evil Weasel | ||||||||||||||||||||||||||||
16 | SAMT | 11 | 12 | 12 | 11.67 | 2 | 3 | 0.15 | 0.0 | |||||||||||||||||||
Twilight GT | ||||||||||||||||||||||||||||
17 | LUCKANARIUS | 10 | 11 | 11 | 10.67 | 3 | 3 | 0.15 | 0.0 | |||||||||||||||||||
Twilight GT |