# | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
193 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
194 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
195 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
196 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
197 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
198 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
199 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
200 |
![]() |
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
201 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
202 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
203 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
204 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
205 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
206 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
207 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
208 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |