| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 193 | ASHEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 194 | ERZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 195 | GG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 196 | EEVEE2000 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 197 |
|
ELKYOXDYT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 198 |
|
ANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 199 | VARSALICOO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 200 |
|
KEVIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 201 |
|
ALEJO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 202 |
|
KIMEOH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 203 | MARRAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 204 | KATHARSIS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 205 | GRAYD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 206 |
|
LANZHU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 207 | LOPESCA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 208 | FROSTTBITTEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |