| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 209 | NONCLOUD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 210 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 211 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 212 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 213 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 214 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 215 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 216 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 217 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 218 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 219 |
|
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 220 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 221 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 222 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 223 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 224 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |