| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 225 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 226 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 227 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 228 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 229 | ZAPATILLA | 0 | 2 | 0.0 | 11.58 | 60 | 136 | 1.06 | |
| 230 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 231 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 232 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 233 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 234 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 235 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 236 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 237 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 238 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 239 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 240 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |