| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BGM | 58 | 106 | 0.24 | 4.58 | 237 | 2806 | 69.47 | |
| 18 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 19 | FLABSER21 | 48 | 192 | 0.05 | 6.59 | 958 | 4773 | 78.04 | |
| 20 | NUC | 24 | 117 | 0.01 | 8.68 | 1773 | 5622 | 70.67 | |
| 21 | NEX | 22 | 96 | 0.03 | 7.39 | 750 | 3623 | 49.79 | |
| 22 |
|
LOLBIT | 19 | 97 | 0.02 | 7.15 | 765 | 3470 | 52.86 |
| 23 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 24 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 25 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 26 | SINAOSAL | 16 | 53 | 0.05 | 7.03 | 333 | 1520 | 13.5 | |
| 27 | JOSECARROS | 14 | 103 | 0.01 | 8.33 | 1547 | 5987 | 62.75 | |
| 28 | ARSANTITM | 10 | 41 | 0.06 | 6.4 | 176 | 1341 | 22.02 | |
| 29 | YL1CH_R | 9 | 23 | 0.03 | 8.53 | 281 | 917 | 10.15 | |
| 30 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 31 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.36 | 310 | 1298 | 18.98 |
| 32 | REVOLKEN | 8 | 42 | 0.01 | 9.24 | 1107 | 2924 | 30.77 |