| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 18 | FLABSER21 | 48 | 192 | 0.05 | 6.59 | 958 | 4773 | 78.04 | |
| 19 | KARTINOX | 42 | 154 | 0.06 | 6.14 | 701 | 3907 | 66.61 | |
| 20 | NUC | 24 | 114 | 0.01 | 8.65 | 1720 | 5481 | 69.33 | |
| 21 | NEX | 22 | 89 | 0.03 | 7.4 | 662 | 3187 | 43.62 | |
| 22 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 23 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 24 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 25 | SINAOSAL | 14 | 43 | 0.05 | 6.94 | 263 | 1196 | 11.68 | |
| 26 | JOSECARROS | 14 | 98 | 0.01 | 8.3 | 1424 | 5550 | 58.44 | |
| 27 | ARSANTITM | 10 | 41 | 0.06 | 6.4 | 176 | 1341 | 22.02 | |
| 28 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 29 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.32 | 303 | 1285 | 18.93 |
| 30 | YL1CH_R | 8 | 21 | 0.04 | 8.38 | 219 | 725 | 8.76 | |
| 31 | REVOLKEN | 8 | 40 | 0.01 | 9.28 | 1074 | 2803 | 29.45 | |
| 32 | ANTONIUS | 7 | 57 | 0.01 | 7.79 | 644 | 2688 | 31.71 |