| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
TOTRAIN | 8 | 48 | 0.02 | 7.22 | 358 | 1496 | 21.8 |
| 34 | HIRU | 8 | 28 | 0.05 | 6.59 | 153 | 841 | 13.27 | |
| 35 | ANTONIUS | 7 | 61 | 0.01 | 7.96 | 733 | 2961 | 33.82 | |
| 36 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 | |
| 37 | ANTELOCAZO | 7 | 18 | 0.09 | 6.78 | 74 | 387 | 4.31 | |
| 38 | JADENMK | 6 | 17 | 0.04 | 7.25 | 145 | 651 | 8.17 | |
| 39 |
|
LAGGER | 6 | 28 | 0.02 | 8.1 | 305 | 1019 | 14.98 |
| 40 | FERNANDO | 5 | 32 | 0.04 | 5.83 | 126 | 853 | 15.83 | |
| 41 | LINGOT | 5 | 31 | 0.01 | 7.61 | 352 | 1203 | 15.33 | |
| 42 | CHOQUEPUMPER | 4 | 80 | 0.0 | 9.04 | 2787 | 7595 | 73.15 | |
| 43 | HONKALICIOUS | 4 | 11 | 0.11 | 5.06 | 35 | 276 | 5.17 | |
| 44 | PERIKLES | 3 | 10 | 0.04 | 7.84 | 81 | 370 | 4.9 | |
| 45 |
|
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
| 46 | NOZO | 3 | 35 | 0.0 | 9.15 | 903 | 2241 | 23.72 | |
| 47 | ZON | 3 | 46 | 0.01 | 7.63 | 523 | 2123 | 22.48 | |
| 48 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 |