| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 193 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 194 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 195 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 196 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 197 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 198 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 199 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 200 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 201 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 202 |
|
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 203 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 204 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 205 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 206 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 207 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 208 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |