# | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
193 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
194 | ZAPATILLA | 0 | 2 | 0.0 | 10.88 | 43 | 107 | 0.88 | |
195 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
196 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
197 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
198 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
199 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
200 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
201 |
![]() |
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
202 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
203 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
204 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
205 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
206 | RIINI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
207 | PSEUDOTRIANGLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
208 | STINGOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |