| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 33 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 | |
| 34 | REVOLKEN | 2 | 9 | 0.0 | 10.61 | 584 | 1051 | 8.93 | |
| 35 | CHOQUEPUMPER | 2 | 32 | 0.0 | 9.11 | 1607 | 4195 | 41.85 | |
| 36 | STEAMSDEV | 2 | 7 | 0.0 | 10.72 | 1106 | 1794 | 17.15 | |
| 37 | ZON | 2 | 22 | 0.01 | 7.88 | 183 | 723 | 8.28 | |
| 38 | ZED | 2 | 21 | 0.01 | 8.2 | 226 | 977 | 11.55 | |
| 39 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
| 40 | HIRU | 1 | 1 | 0.02 | 8.18 | 45 | 164 | 1.59 | |
| 41 | NOZO | 1 | 23 | 0.0 | 9.32 | 586 | 1397 | 15.32 | |
| 42 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
| 43 |
|
SOURZ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 44 |
|
TOM | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 45 |
|
SDR_02 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 46 |
|
GV7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 47 |
|
ROTOJDM | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 48 | ALEX14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |