| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.36 | 310 | 1298 | 18.98 |
| 34 | ANTONIUS | 7 | 61 | 0.01 | 7.96 | 733 | 2961 | 33.82 | |
| 35 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 | |
| 36 | JADENMK | 6 | 17 | 0.04 | 7.25 | 145 | 651 | 8.17 | |
| 37 |
|
LAGGER | 6 | 28 | 0.02 | 8.1 | 305 | 1019 | 14.98 |
| 38 | ANTELOCAZO | 6 | 15 | 0.1 | 6.92 | 61 | 310 | 3.5 | |
| 39 | HIRU | 5 | 15 | 0.04 | 7.04 | 134 | 705 | 9.29 | |
| 40 | FERNANDO | 5 | 32 | 0.04 | 5.83 | 126 | 853 | 15.83 | |
| 41 | HONKALICIOUS | 4 | 11 | 0.11 | 5.06 | 35 | 276 | 5.17 | |
| 42 | PERIKLES | 3 | 10 | 0.04 | 7.84 | 81 | 370 | 4.9 | |
| 43 |
|
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
| 44 | CHOQUEPUMPER | 3 | 62 | 0.0 | 9.15 | 2601 | 6870 | 65.33 | |
| 45 | NOZO | 3 | 32 | 0.0 | 9.25 | 833 | 2025 | 21.61 | |
| 46 | ZON | 3 | 29 | 0.01 | 7.77 | 261 | 972 | 11.18 | |
| 47 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 | |
| 48 | MIGHTY | 3 | 12 | 0.03 | 7.31 | 100 | 633 | 9.14 |