Ranking 2

Leaderboards

# Country Racer PP PA MP PO CC SP
1 YUN 2.65 4965 0.99 222.22 337 17
2 MACACOSKY 4.43 3368 0.94 92.41 321 17
3 ROG 5.6 2605 0.93 48.63 317 17
4 GFORCE 5.5 2028 0.91 45.69 146 8
5 WALUIGIMB 6.46 2147 0.85 37.77 254 15
6 ESTEBANMZ 4.77 1508 0.78 27.88 188 12
7 LOQ 6.54 1515 0.8 23.84 209 13
8 SV 5.36 1243 0.87 22.94 174 10
9 TIOROTTI 6.12 1152 0.71 20.04 141 10
10 BGM 3.68 485 1.0 15.55 40 2
11 KARTINOX 6.83 957 0.78 12.99 187 12
12 REVOLKEN 8.35 715 0.86 8.17 223 13
13 CYCLONE 6.58 385 1.0 7.43 60 3
14 NEX 6.92 507 0.96 7.39 96 5
15 ANTONIUS 8.09 333 0.7 3.65 70 5
16 TT 4.95 170 0.55 3.48 22 2
17 FLABSER21 5.74 164 0.68 3.17 27 2
18 CHOQUEPUMPER 9.05 385 0.59 2.87 130 11
19 KIKI 5.17 145 0.9 2.52 18 1
20 BONCZY 5.7 138 1.0 2.42 20 1
21 NUC 10.91 236 0.81 2.13 97 6
22 TOTRAIN 10.0 182 0.98 1.91 78 4
23 TOMDOM 7.79 164 0.7 1.54 28 2
24 JOSECARROS 9.3 185 0.47 1.24 56 6
25 PERIKLES 8.5 82 1.0 0.96 20 1
26 BURDANG 8.11 71 0.95 0.83 19 1
27 TUKO 7.75 55 0.8 0.57 16 1
28 LAGGEEROK 5.33 65 0.45 0.55 9 1
29 STEAMSDEV 9.4 56 0.75 0.54 30 2
30 SILVACRISTIAN02 13.5 21 0.3 0.06 18 3
No team results to display