Tabla de Posiciones

# País Jugador PP PA MP PO CC SP
17 LOLBIT 7.77 1338 0.87 17.83 364 21
18 FLABSER21 5.79 942 0.73 16.83 145 10
19 NEX 6.33 1043 0.89 16.29 195 11
20 ANTONIUS 7.43 882 0.73 11.66 176 12
21 SINAOSAL 7.13 972 0.42 10.07 200 24
22 JOSECARROS 8.14 1056 0.51 9.92 256 25
23 ARSANTITM 7.43 650 0.78 9.33 93 6
24 NUC 9.37 763 0.68 8.73 246 18
25 CHOQUEPUMPER 9.32 1080 0.55 8.46 431 39
26 TOTRAIN 9.04 639 0.86 7.4 189 11
27 YL1CH_R 6.8 462 0.56 6.97 90 8
28 ZED 6.62 486 0.75 6.72 90 6
29 JADENMK 6.72 388 0.86 5.95 86 5
30 PERIKLES 7.84 370 0.81 4.9 81 5
31 BURDANG 7.07 277 0.95 4.5 57 3
32 TUKO 8.65 312 0.68 3.0 123 9
Forsaken 14550
Anubis 9930
Warriors 7690
Zap Donators 6668
Purple Guys 4887
DUFF 4671
Ghost 3247
Zeppelins 2115
Race Breakers 794
10° Alias Revolt Master 120