Tabla de Posiciones

# País Jugador PP PA MP PO CC SP
17 REVOLKEN 7.94 2232 0.8 26.07 642 40
18 TOMDOM 5.52 1401 0.67 24.07 161 12
19 BGM 4.3 793 0.71 19.95 57 4
20 FLABSER21 5.97 1178 0.71 19.48 185 13
21 SINAOSAL 7.87 1840 0.46 19.1 402 44
22 ZED 7.38 1185 0.8 14.96 241 15
23 JOSECARROS 8.37 1598 0.54 14.69 408 38
24 ANTONIUS 7.98 1096 0.68 13.08 245 18
25 CHOQUEPUMPER 9.91 1561 0.55 11.44 698 63
26 NUC 9.71 1014 0.71 11.04 357 25
27 YL1CH_R 7.66 820 0.56 10.36 192 17
28 ARSANTITM 7.43 650 0.78 9.33 93 6
29 JADENMK 7.25 651 0.66 8.17 145 11
30 TOTRAIN 9.05 652 0.82 7.45 196 12
31 PERIKLES 7.84 370 0.81 4.9 81 5
32 BURDANG 7.07 277 0.95 4.5 57 3
Forsaken 28506
Anubis 17870
Warriors 13461
DUFF 10657
Zap Donators 8704
Purple Guys 7829
Zeppelins 4564
Ghost 3446
Race Breakers 1837
10° Rallo 400
11° Alias Revolt Master 120