# | Date | FP | Racer | PLX | STV | MIH | DEL | Q! | MM | SO2 | LIB | HB3 | SW2 | CT2 | WLW | TW2 | TGS | AQU | ? | MX | DT2 | HL | DD1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2024-06-15 | 1 | YUN | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 4 | 6 | 2 | 5 | 1 | 3 | 1 | 4 | 2 | 2 | 2.6 | 257 | 20 | 1.0 | 9.88 |
Turbo Katto | ||||||||||||||||||||||||||||
2 | ROG | 4 | 8 | 5 | 1 | 1 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 4 | 1 | 3.05 | 222 | 19 | 0.95 | 6.91 | |||
Volken Turbo | ||||||||||||||||||||||||||||
3 | OSVLDX98 | 1 | 4 | 7 | 7 | 6 | 1 | 3 | 3 | 7 | 2 | 8 | 5 | 10 | 4 | 2 | 4 | 2 | 1 | 5 | 5 | 4.35 | 234 | 20 | 1.0 | 5.38 | ||
Toon Zoom | ||||||||||||||||||||||||||||
4 | MACACOSKY | 6 | 6 | 6 | 10 | 5 | 6 | 1 | 9 | 1 | 5 | 2 | 3 | 4 | 1 | 8 | 1 | 5 | 5 | 3 | 3 | 4.5 | 231 | 20 | 1.0 | 5.13 | ||
Get Air | ||||||||||||||||||||||||||||
5 | TOMDOM | 8 | 3 | 4 | 3 | 8 | 5 | 10 | 8 | 5 | 9 | 1 | 2 | 6 | 8 | 6 | 8 | 6 | 7 | 1 | 6 | 5.7 | 199 | 20 | 1.0 | 3.49 | ||
Piccino | ||||||||||||||||||||||||||||
6 | FLABSER21 | 7 | 2 | 2 | 5 | 4 | 9 | 7 | 5 | 6 | 8 | 6 | 8 | 5 | 7 | 9 | 2 | 7 | 8 | 8 | 7 | 6.1 | 101 | 20 | 1.0 | 1.66 | ||
Dr. Grudge | ||||||||||||||||||||||||||||
7 | LOQ | 5 | 7 | 8 | 6 | 9 | 7 | 6 | 4 | 9 | 4 | 10 | 7 | 11 | 11 | 7 | 6 | 10 | 9 | 11 | 8 | 7.75 | 105 | 20 | 1.0 | 1.35 | ||
Get Air | Turbo Katto | Rouge | Beeble | |||||||||||||||||||||||||
8 | ESTEBANMZ | 3 | 5 | 1 | 2 | 2 | 4 | 4 | 7 | 4 | 6 | 7 | 4.09 | 99 | 11 | 0.55 | 1.33 | |||||||||||
Panorama | Nesbitt | |||||||||||||||||||||||||||
9 | APOLO | 9 | 6 | 8 | 7 | 5 | 9 | 3 | 2 | 5 | 7 | 4 | 3 | 6 | 4 | 5.57 | 84 | 14 | 0.7 | 1.06 | ||||||||
Col. Moss | Dust Mite | Dr. Grudge | ||||||||||||||||||||||||||
10 | NUC | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 11 | 9 | 1 | 7 | 6 | 5 | 8 | 10 | 7 | 11 | 7.82 | 65 | 17 | 0.85 | 0.71 | |||||
Albatross GT | ||||||||||||||||||||||||||||
11 | STEAMSDEV | 10 | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 4 | 10 | 9 | 11 | 10 | 10 | 9.63 | 35 | 19 | 0.95 | 0.35 | |||
Col. Moss | Harvester | |||||||||||||||||||||||||||
12 | MAVERICK | 8 | 10 | 10 | 9 | 11 | 6 | 9 | 9 | 9.0 | 16 | 8 | 0.4 | 0.07 | ||||||||||||||
Hurricane |