# | Date | FP | Racer | PV | SAN | RT | RH | BG | SO1 | MU | JR | SV1 | SM2 | BGX | SV2 | FG1 | HC | AQU | HO2 | MIH | SO2 | GT1 | TSZ | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2024-09-13 | 1 | YUN | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | 2 | 3 | 2 | 1 | 1.7 | 269 | 20 | 1.0 | 15.82 |
Humma | Sunrise | |||||||||||||||||||||||||||
2 | MACACOSKY | 6 | 5 | 2 | 4 | 9 | 6 | 2 | 3 | 1 | 6 | 5 | 2 | 5 | 4 | 4 | 3 | 1 | 2 | 1 | 3 | 3.7 | 178 | 20 | 1.0 | 4.81 | ||
Humma | ||||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 2 | 6 | 3 | 5 | 1 | 5 | 4 | 7 | 5 | 1 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 6 | 2 | 3.65 | 158 | 20 | 1.0 | 4.33 | ||
Chimera TC | ||||||||||||||||||||||||||||
4 | ROG | 7 | 7 | 3 | 2 | 3 | 3 | 6 | 6 | 9 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 3.7 | 159 | 20 | 1.0 | 4.3 | ||
Chimera TC | ||||||||||||||||||||||||||||
5 | WALUIGIMB | 5 | 4 | 5 | 5 | 2 | 4 | 7 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 7 | 6 | 6 | 5 | 5 | 4.89 | 158 | 19 | 0.95 | 3.07 | |||
Acclaim F1 | RC Bulldog | |||||||||||||||||||||||||||
6 | IGASHI | 4 | 6 | 8 | 7 | 4 | 7 | 3 | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 5.95 | 164 | 20 | 1.0 | 2.76 | ||
Visconti R | Cougar | |||||||||||||||||||||||||||
7 | ESTEBANMZ | 2 | 3 | 4 | 6 | 6 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 3.75 | 112 | 12 | 0.6 | 1.79 | ||||||||||
Steezy | ||||||||||||||||||||||||||||
8 | DOCMCBUSTIN | 10 | 8 | 8 | 10 | 8 | 6 | 8 | 9 | 7 | 8 | 8 | 6 | 5 | 7 | 8 | 7 | 8 | 7.71 | 48 | 17 | 0.85 | 0.53 | |||||
Steezy | ||||||||||||||||||||||||||||
9 | CHOQUEPUMPER | 9 | 7 | 8 | 7 | 9 | 8 | 9 | 10 | 10 | 8 | 9 | 6 | 7 | 9 | 7 | 8 | 7 | 8 | 6 | 8.0 | 34 | 19 | 0.95 | 0.4 | |||
Toyeca | ||||||||||||||||||||||||||||
10 | COLAPINTO | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 10 | 11 | 9 | 11 | 9 | 8 | 8 | 9 | 9 | 9.19 | 18 | 16 | 0.8 | 0.16 | ||||||
Outlaw | ||||||||||||||||||||||||||||
11 | TOMDOM | 5 | 11 | 10 | 9 | 8.75 | 16 | 4 | 0.2 | 0.04 | ||||||||||||||||||
Superdriver |