# | Date | FP | Racer | PV | SAN | RT | RH | BG | SO1 | MU | JR | SV1 | SM2 | BGX | SV2 | FG1 | HC | AQU | HO2 | MIH | SO2 | GT1 | TSZ | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2024-09-14 | 1 | YUN | 4 | 2 | 7 | 7 | 4 | 1 | 4 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2.7 | 370 | 20 | 1.0 | 13.7 |
Phat Slug | Piccino | Col. Moss | Rouge | Dust Mite | Shiawase | |||||||||||||||||||||||
2 | LOQ | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | 6 | 2 | 3 | 3 | 2 | 8 | 3 | 5 | 3 | 2 | 2 | 4 | 3.65 | 268 | 20 | 1.0 | 7.34 | ||
Dust Mite | ||||||||||||||||||||||||||||
3 | IGASHI | 2 | 2 | 2 | 7 | 1 | 4 | 7 | 3 | 2 | 1 | 2 | 1 | 6 | 2 | 3.0 | 155 | 14 | 0.7 | 3.62 | ||||||||
Harvester | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 8 | 8 | 9 | 9 | 10 | 6 | 10 | 9 | 9 | 4 | 11 | 7 | 8 | 5 | 4 | 3 | 4 | 9 | 7 | 3 | 7.15 | 204 | 20 | 1.0 | 2.85 | ||
Shiawase | ||||||||||||||||||||||||||||
5 | PK | 1 | 2 | 1 | 3 | 7 | 6 | 4 | 3 | 2 | 3 | 4 | 1 | 6 | 3.31 | 136 | 13 | 0.65 | 2.67 | |||||||||
Albatross GT | ||||||||||||||||||||||||||||
6 | ZON | 2 | 1 | 2 | 4 | 6 | 2 | 3 | 3 | 7 | 5 | 8 | 5 | 5 | 2 | 10 | 6 | 4.44 | 113 | 16 | 0.8 | 2.04 | ||||||
Hurricane | Cheat Code Central | |||||||||||||||||||||||||||
7 | CHOQUEPUMPER | 1 | 3 | 3 | 6 | 7 | 8 | 8 | 8 | 3 | 6 | 6 | 9 | 9 | 6 | 6 | 9 | 7 | 5 | 8 | 5 | 6.15 | 122 | 20 | 1.0 | 1.98 | ||
Volken Turbo | ||||||||||||||||||||||||||||
8 | ROG | 6 | 7 | 10 | 8 | 11 | 10 | 11 | 10 | 8 | 11 | 10 | 1 | 10 | 10 | 9 | 7 | 6 | 8 | 5 | 7 | 8.25 | 158 | 20 | 1.0 | 1.92 | ||
Shiawase | ||||||||||||||||||||||||||||
9 | NUC | 7 | 5 | 8 | 3 | 2 | 7 | 5 | 5 | 10 | 9 | 4 | 6 | 6 | 4 | 5 | 10 | 8 | 7 | 4 | 9 | 6.2 | 105 | 20 | 1.0 | 1.69 | ||
Albatross GT | ||||||||||||||||||||||||||||
10 | STEAMSDEV | 5 | 6 | 5 | 10 | 3 | 9 | 6 | 7 | 5 | 8 | 5 | 8 | 4 | 9 | 7 | 4 | 5 | 6 | 10 | 8 | 6.5 | 83 | 20 | 1.0 | 1.28 | ||
RC Bandit | ||||||||||||||||||||||||||||
11 | COLAPINTO | 9 | 9 | 6 | 11 | 8 | 11 | 12 | 11 | 11 | 10 | 9 | 10 | 11 | 7 | 8 | 8 | 9 | 10 | 9 | 10 | 9.45 | 33 | 20 | 1.0 | 0.35 | ||
RC Bandit | ||||||||||||||||||||||||||||
12 | TOMDOM | 1 | 9 | 5 | 9 | 6.0 | 38 | 4 | 0.2 | 0.13 | ||||||||||||||||||
Piccino |