# | Date | FP | Racer | TH4 | SV | GT2 | M1 | CAS | RT | TH2 | MD | E2 | FP | CT2 | STR | DT1 | RCR | T1 | T2 | MF1 | JR | DD1 | CT1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2025-03-09 | 1 | YUN | 2 | 2 | 4 | 4 | 1 | 5 | 3 | 6 | 1 | 6 | 7 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 1 | 3 | 3.25 | 337 | 20 | 1.0 | 10.37 |
Akagi Attacker | ||||||||||||||||||||||||||||
2 | BLOBEROV | 5 | 5 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 8 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 9 | 3.5 | 273 | 20 | 1.0 | 7.8 | ||
Panther | ||||||||||||||||||||||||||||
3 | MACACOSKY | 3 | 8 | 2 | 6 | 4 | 1 | 5 | 1 | 2 | 2 | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 3 | 5 | 5 | 3.8 | 229 | 20 | 1.0 | 6.03 | ||
Moonshine XL | ||||||||||||||||||||||||||||
4 | TIOROTTI | 1 | 4 | 9 | 5 | 7 | 4 | 10 | 3 | 4 | 8 | 1 | 1 | 6 | 8 | 3 | 1 | 3 | 2 | 3 | 2 | 4.25 | 241 | 20 | 1.0 | 5.67 | ||
Panther | ||||||||||||||||||||||||||||
5 | ROG | 7 | 1 | 7 | 3 | 3 | 8 | 4 | 8 | 7 | 3 | 4 | 7 | 3 | 7 | 6 | 3 | 4 | 9 | 6 | 4 | 5.2 | 174 | 20 | 1.0 | 3.35 | ||
Metal Masher | ||||||||||||||||||||||||||||
6 | TT | 6 | 2 | 6 | 2 | 5 | 4 | 2 | 9 | 5 | 5 | 9 | 7 | 5 | 4 | 7 | 1 | 4.94 | 145 | 16 | 0.8 | 2.35 | ||||||
YNZ | Diamond | |||||||||||||||||||||||||||
7 | CYCLONE | 4 | 3 | 6 | 8 | 5 | 9 | 8 | 7 | 11 | 7 | 9 | 4 | 8 | 6 | 5 | 6 | 8 | 11 | 8 | 8 | 7.05 | 117 | 20 | 1.0 | 1.66 | ||
Matra XL | Shocker | Groovster | Splat | |||||||||||||||||||||||||
8 | NUC | 10 | 6 | 1 | 1 | 8 | 7 | 1 | 9 | 6 | 9 | 6 | 8 | 9 | 9 | 8 | 7 | 7 | 10 | 7 | 6.79 | 106 | 19 | 0.95 | 1.48 | |||
Arctic Stomper | ||||||||||||||||||||||||||||
9 | FLABSER21 | 10 | 9 | 11 | 6 | 7 | 5 | 9 | 1 | 3 | 3 | 7 | 4 | 7 | 8 | 9 | 6 | 9 | 10 | 6.89 | 78 | 18 | 0.9 | 1.02 | ||||
Le Pastel | Top Tier | |||||||||||||||||||||||||||
10 | STEAMSDEV | 9 | 7 | 8 | 10 | 10 | 11 | 9 | 11 | 8 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 11 | 11 | 9.7 | 40 | 20 | 1.0 | 0.41 | ||
Diamond | Bertha Ballistics | |||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 8 | 9 | 11 | 7 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 9.67 | 41 | 12 | 0.6 | 0.25 | ||||||||||
Evil Weasel | Volken Turbo | Evil Weasel | ||||||||||||||||||||||||||
12 | PYXI | 6 | 10 | 3 | 11 | 7.5 | 33 | 4 | 0.2 | 0.09 | ||||||||||||||||||
Evil Weasel | Akagi Attacker | |||||||||||||||||||||||||||
13 | WALUIGIMB | 10 | 4 | 6 | 6.67 | 22 | 3 | 0.15 | 0.05 | |||||||||||||||||||
Panther |