# | Date | FP | Kitteh | AP1 | SV | SW2 | BG | GK | GT1 | HO2 | FG1 | TWM | AQ1 | PL2 | RCR | FG2 | DEL | AP2 | PV | SAN | SO1 | TH2 | DT1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2025-04-08 | 1 | BLOBEROV | 2 | 6 | 4 | 1 | 3 | 1 | 3 | 7 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 1 | 2 | 3 | 8 | 1 | 3.5 | 167 | 20 | 1.0 | 4.77 |
Mongoose | ||||||||||||||||||||||||||||
2 | GFORCE | 5 | 2 | 8 | 4 | 2 | 8 | 5 | 1 | 8 | 7 | 7 | 1 | 6 | 1 | 3 | 4 | 9 | 2 | 6 | 4.68 | 222 | 19 | 0.95 | 4.51 | |||
Genghis Kar | ||||||||||||||||||||||||||||
3 | MACACOSKY | 3 | 1 | 7 | 2 | 7 | 4 | 2 | 4 | 2 | 5 | 4 | 1 | 2 | 2 | 3 | 2 | 6 | 5 | 3 | 3 | 3.4 | 151 | 20 | 1.0 | 4.44 | ||
Locker | ||||||||||||||||||||||||||||
4 | ROG | 4 | 3 | 8 | 3 | 6 | 9 | 4 | 2 | 3 | 6 | 3 | 2 | 6 | 1 | 6 | 5 | 5 | 2 | 1 | 5 | 4.2 | 141 | 20 | 1.0 | 3.36 | ||
RC Bandit | ||||||||||||||||||||||||||||
5 | TIOROTTI | 2 | 1 | 5 | 1 | 7 | 6 | 1 | 6 | 2 | 8 | 8 | 7 | 7 | 5 | 8 | 7 | 4 | 4 | 4 | 4.89 | 105 | 19 | 0.95 | 2.04 | |||
Reddlum | ||||||||||||||||||||||||||||
6 | SV | 5 | 8 | 6 | 4 | 10 | 6 | 7 | 8 | 4 | 1 | 5 | 6 | 4 | 3 | 8 | 6 | 8 | 8 | 6 | 9 | 6.1 | 95 | 20 | 1.0 | 1.56 | ||
LR 64 | ||||||||||||||||||||||||||||
7 | APOLO | 6 | 7 | 5 | 9 | 2 | 8 | 9 | 3 | 8 | 4 | 2 | 4 | 5 | 8 | 7 | 7 | 1 | 7 | 5 | 8 | 5.75 | 84 | 20 | 1.0 | 1.46 | ||
Reddlum | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 1 | 4 | 3 | 7 | 9 | 5 | 5 | 5 | 2 | 4 | 1 | 9 | 2 | 4.38 | 91 | 13 | 0.65 | 1.35 | |||||||||
Fun Zone | ||||||||||||||||||||||||||||
9 | WALUIGIMB | 6 | 8 | 3 | 1 | 6 | 7 | 7 | 1 | 5 | 3 | 6 | 7 | 7 | 5.15 | 76 | 13 | 0.65 | 0.96 | |||||||||
X-6 Nitro | ||||||||||||||||||||||||||||
10 | REVOLKEN | 9 | 5 | 10 | 9 | 9 | 8.4 | 10 | 5 | 0.25 | 0.03 | |||||||||||||||||
Locker |