| # | Land | Kitteh | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 4.49 | 3181 | 0.99 | 92.71 | 297 | 15 | |
| 2 | YUN | 3.03 | 2352 | 0.97 | 84.45 | 193 | 10 | |
| 3 | BLOBEROV | 3.82 | 2611 | 1.0 | 79.84 | 239 | 12 | |
| 4 | ROG | 5.13 | 2911 | 0.98 | 59.19 | 353 | 18 | |
| 5 | CYCLONE | 4.98 | 1483 | 0.99 | 35.19 | 178 | 9 | |
| 6 | GFORCE | 4.96 | 1148 | 0.93 | 31.84 | 93 | 5 | |
| 7 | SV | 5.53 | 1467 | 0.85 | 28.99 | 221 | 13 | |
| 8 | PYXI | 4.93 | 1266 | 0.94 | 26.73 | 169 | 9 | |
| 9 | LOQ | 5.22 | 1308 | 0.86 | 26.52 | 154 | 9 | |
| 10 | TT | 4.49 | 987 | 0.79 | 22.83 | 95 | 6 | |
| 11 | WALUIGIMB | 6.52 | 1464 | 0.76 | 22.64 | 183 | 12 | |
| 12 | TIOROTTI | 5.24 | 1101 | 0.72 | 19.71 | 144 | 10 | |
| 13 | ESTEBANMZ | 4.85 | 1144 | 0.54 | 15.28 | 140 | 13 | |
| 14 | JOSECARROS | 7.52 | 628 | 0.77 | 8.96 | 138 | 9 | |
| 15 | CHOQUEPUMPER | 8.68 | 711 | 0.78 | 8.46 | 265 | 17 | |
| 16 | FLABSER21 | 5.85 | 343 | 0.69 | 6.46 | 55 | 4 | |
| 17 | NUC | 7.74 | 323 | 0.74 | 4.94 | 74 | 5 | |
| 18 | BURDANG | 6.0 | 226 | 0.82 | 3.27 | 49 | 3 | |
| 19 | TOMDOM | 3.6 | 140 | 0.75 | 2.92 | 15 | 1 | |
| 20 | REVOLKEN | 9.1 | 278 | 0.79 | 2.9 | 143 | 9 | |
| 21 | IGASHI | 5.89 | 191 | 0.68 | 2.82 | 27 | 2 | |
| 22 | LAGGEEROK | 4.71 | 197 | 0.6 | 2.57 | 24 | 2 | |
| 23 |
|
TUKO | 8.38 | 215 | 0.92 | 2.54 | 55 | 3 |
| 24 | ANTONIUS | 8.26 | 166 | 0.98 | 2.49 | 39 | 2 | |
| 25 | BGM | 4.88 | 152 | 0.8 | 2.49 | 16 | 1 | |
| 26 | STEAMSDEV | 9.03 | 173 | 0.75 | 1.86 | 90 | 6 | |
| 27 | ZED | 8.17 | 105 | 0.75 | 1.03 | 30 | 2 | |
| 28 | ARSANTITM | 5.13 | 83 | 0.4 | 0.65 | 8 | 1 | |
| 29 | OSVLDX98 | 9.95 | 63 | 1.0 | 0.63 | 20 | 1 | |
| 30 | TOMY1505 | 10.47 | 23 | 0.75 | 0.16 | 15 | 1 |
| 1° |
|
Anubis | 3527 |
| 2° |
|
Zap Donators | 3519 |
| 3° |
|
Forsaken | 2825 |
| 4° |
|
Warriors | 2010 |
| 5° |
|
Ghost | 1499 |
| 6° |
|
Purple Guys | 940 |
| 7° |
|
Zeppelins | 727 |
| 8° |
|
DUFF | 369 |
| 9° |
|
Race Breakers | 245 |