| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 209 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 210 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 211 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 212 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 213 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 214 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 215 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 216 | ZAPATILLA | 0 | 2 | 0.0 | 10.88 | 43 | 107 | 0.88 | |
| 217 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 218 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 219 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 220 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 221 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 222 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 223 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 224 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |