# | Date | FP | Racer | RT1 | SM1 | WRC | E1 | HMS | PLX | STV | SAN | GT1 | RVT | ? | SV2 | PL1 | MM | SW2 | DT1 | SM2 | DEL | TH1 | DT2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2024-07-21 | 1 | MACACOSKY | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 2 | 1.9 | 302 | 20 | 1.0 | 15.89 |
Humma | ||||||||||||||||||||||||||||
2 | TOMDOM | 1 | 2 | 5 | 7 | 9 | 2 | 5 | 6 | 2 | 3 | 2 | 4 | 5 | 6 | 6 | 10 | 4 | 1 | 4 | 6 | 4.5 | 276 | 20 | 1.0 | 6.13 | ||
Superdriver | ||||||||||||||||||||||||||||
3 | ROG | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 7 | 2 | 3 | 8 | 8 | 4.2 | 182 | 20 | 1.0 | 4.33 | ||
Humma | ||||||||||||||||||||||||||||
4 | YUN | 9 | 7 | 4 | 8 | 2 | 3 | 5 | 1 | 5 | 3 | 4 | 6 | 1 | 4.46 | 191 | 13 | 0.65 | 2.78 | |||||||||
Invictus | Cougar | Roadzilla | Chimera TC | Superdriver | ||||||||||||||||||||||||
5 | TT | 10 | 8 | 1 | 3 | 7 | 7 | 1 | 9 | 7 | 5 | 2 | 3 | 3 | 8 | 3 | 9 | 6 | 5 | 9 | 5.58 | 162 | 19 | 0.95 | 2.76 | |||
Wildstar | ||||||||||||||||||||||||||||
6 | THUNDER | 4 | 5 | 11 | 5 | 10 | 8 | 3 | 5 | 11 | 8 | 7 | 6 | 9 | 9 | 11 | 4 | 6 | 10 | 2 | 11 | 7.25 | 182 | 20 | 1.0 | 2.51 | ||
Cougar | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 3 | 4 | 6 | 9 | 7 | 1 | 1 | 7 | 2 | 5 | 5 | 1 | 3 | 4.15 | 133 | 13 | 0.65 | 2.08 | |||||||||
Visconti R | Steezy | |||||||||||||||||||||||||||
8 | GHOSTERINO | 11 | 11 | 2 | 6 | 8 | 2 | 4 | 8 | 4 | 6 | 8 | 7 | 7 | 2 | 6 | 7 | 11 | 11 | 5 | 6.63 | 134 | 19 | 0.95 | 1.92 | |||
Giga Chief | Sucker Punch | Wildstar | ||||||||||||||||||||||||||
9 | FLABSER21 | 7 | 9 | 12 | 11 | 6 | 6 | 6 | 9 | 7 | 9 | 1 | 5 | 6 | 10 | 4 | 8 | 8 | 7 | 7 | 7 | 7.25 | 85 | 20 | 1.0 | 1.17 | ||
Humma | Toyeca | |||||||||||||||||||||||||||
10 | JOSECARROS | 8 | 7 | 4 | 2 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 4 | 7.29 | 59 | 14 | 0.7 | 0.57 | ||||||||
Chimera TC | ||||||||||||||||||||||||||||
11 | STEAMSDEV | 8 | 12 | 10 | 13 | 13 | 10 | 10 | 11 | 10 | 11 | 9 | 11 | 11 | 11 | 10 | 11 | 11 | 8 | 10 | 10 | 10.5 | 24 | 20 | 1.0 | 0.23 | ||
Toyeca | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 12 | 6 | 9 | 10 | 12 | 11 | 11 | 10 | 3 | 10 | 10 | 10 | 10 | 9.54 | 27 | 13 | 0.65 | 0.18 | |||||||||
Toyeca | ||||||||||||||||||||||||||||
13 | NUC | 10 | 13 | 13 | 12 | 11 | 9 | 9 | 8 | 6 | 6 | 11 | 9 | 9.75 | 23 | 12 | 0.6 | 0.14 | ||||||||||
Toyeca | ||||||||||||||||||||||||||||
14 | APOLO | '6 | '8 | '7 | '3 | '4 | '5 | 5.5 | 0 | 6 | 0.3 | 0.0 | ||||||||||||||||
Ryu |