# | Date | FP | Racer | GT1 | AQU | PLX | SV2 | BGX | PV | HMS | ? | MIH | FG2 | HB3 | VN | JR | HP1 | SM2 | HO1 | ? | MD | SO1 | E2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-07-28 | 1 | YUN | 11 | 1 | 1 | 5 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 8 | 1 | 9 | 4 | 5 | 2 | 1 | 1 | 1 | 3.3 | 248 | 20 | 1.0 | 7.52 |
Fun Zone | Candy Pebbles | |||||||||||||||||||||||||||
2 | MACACOSKY | 1 | 2 | 4 | 1 | 7 | 2 | 2 | 4 | 1 | 9 | 6 | 5 | 11 | 3 | 1 | 1 | 5 | 7 | 8 | 3 | 4.15 | 206 | 20 | 1.0 | 4.96 | ||
Sprinter XL | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 2 | 8 | 2 | 3 | 5 | 6 | 9 | 2 | 2 | 3 | 5 | 1 | 5 | 2 | 7 | 4 | 7 | 4 | 7 | 9 | 4.65 | 182 | 20 | 1.0 | 3.91 | ||
Road King | ||||||||||||||||||||||||||||
4 | LOQ | 7 | 4 | 8 | 9 | 3 | 1 | 1 | 5 | 4 | 5 | 3 | 6 | 2 | 10 | 2 | 6 | 8 | 5 | 10 | 10 | 5.45 | 160 | 20 | 1.0 | 2.94 | ||
Fun Zone | Kyarus | |||||||||||||||||||||||||||
5 | TOMDOM | 5 | 3 | 6 | 2 | 4 | 11 | 10 | 3 | 5 | 2 | 1 | 4 | 3 | 6 | 4.64 | 129 | 14 | 0.7 | 1.95 | ||||||||
Reddlum | ||||||||||||||||||||||||||||
6 | GHOSTERINO | 4 | 7 | 5 | 4 | 13 | 7 | 4 | 11 | 14 | 10 | 8 | 2 | 4 | 7 | 3 | 3 | 6 | 8 | 6 | 7 | 6.65 | 127 | 20 | 1.0 | 1.91 | ||
Fun Zone | Kyarus | Fun Zone | ||||||||||||||||||||||||||
7 | NICK | 3 | 9 | 7 | 13 | 11 | 9 | 5 | 7 | 9 | 7 | 4 | 7 | 7 | 2 | 10 | 3 | 2 | 8 | 6.83 | 106 | 18 | 0.9 | 1.4 | ||||
Reddlum | ||||||||||||||||||||||||||||
8 | ROG | 6 | 13 | 3 | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 12 | 14 | 13 | 8 | 6 | 13 | 1 | 6 | 4 | 2 | 7.85 | 98 | 20 | 1.0 | 1.25 | ||
Ignit-9 | ||||||||||||||||||||||||||||
9 | ESTEBANMZ | 8 | 6 | 10 | 6 | 1 | 3 | 11 | 9 | 6 | 10 | 9 | 2 | 5 | 6 | 6.57 | 91 | 14 | 0.7 | 0.97 | ||||||||
Sprinter XL | Mongoose | Candy Pebbles | ||||||||||||||||||||||||||
10 | MAPE! | 9 | 5 | 9 | 12 | 10 | 5 | 7 | 12 | 8 | 8 | 7 | 9 | 8 | 4 | 5 | 8 | 14 | 9 | 12 | 5 | 8.3 | 76 | 20 | 1.0 | 0.92 | ||
Candy Pebbles | ||||||||||||||||||||||||||||
11 | JOSECARROS | 10 | 10 | 12 | 7 | 9 | 14 | 13 | 10 | 7 | 11 | 9 | 10 | 6 | 12 | 9 | 7 | 11 | 11 | 9 | 13 | 10.0 | 70 | 20 | 1.0 | 0.7 | ||
RC Phink | ||||||||||||||||||||||||||||
12 | ANTONIUS | 13 | 4 | 10 | 3 | 10 | 1 | 8 | 11 | 3 | 12 | 3 | 4 | 6.83 | 61 | 12 | 0.6 | 0.54 | ||||||||||
Aquasonic | ||||||||||||||||||||||||||||
13 | NUC | 12 | 12 | 11 | 8 | 12 | 10 | 6 | 14 | 11 | 13 | 11 | 11 | 9 | 5 | 10 | 14 | 12 | 13 | 13 | 14 | 11.05 | 40 | 20 | 1.0 | 0.36 | ||
Albatross GT | ||||||||||||||||||||||||||||
14 | STEAMSDEV | 13 | 11 | 14 | 14 | 14 | 12 | 14 | 6 | 15 | 14 | 14 | 13 | 12 | 13 | 12 | 9 | 4 | 14 | 14 | 11 | 12.15 | 26 | 20 | 1.0 | 0.21 | ||
Aquasonic | ||||||||||||||||||||||||||||
15 | PAIR | 14 | 14 | 13 | 11 | 8 | 13 | 12 | 13 | 12 | 12 | 13 | 12 | 14 | 11 | 11 | 12 | 13 | 10 | 11 | 12 | 12.05 | 22 | 20 | 1.0 | 0.18 | ||
Baja Dash |