# | Date | FP | Racer | T2 | CBQ | RT1 | SAN | FG2 | HO2 | SV1 | HC | CT2 | SM1 | GT2 | RVT | WRC | TSZ | JR | DD1 | SV2 | AQU | TGS | FM2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2024-10-08 | 1 | YUN | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 4 | 5 | 7 | 3 | 1 | 3 | 3 | 2 | 7 | 1 | 2 | 1 | 4 | 2.9 | 260 | 20 | 1.0 | 8.97 |
YNZ | Matra XL | Flower Power | Llag Sat | Panga TC | Akagi Attacker | Breaker | Bertha Ballistics | RC San | Dr. Grudge | |||||||||||||||||||
2 | MACACOSKY | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 2 | 2 | 4 | 6 | 3 | 4 | 7 | 1 | 4 | 9 | 3.2 | 222 | 20 | 1.0 | 6.94 | ||
Aquasonic | Sprinter XL | |||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 4 | 8 | 5 | 3 | 2 | 4 | 2 | 3 | 8 | 1 | 4 | 1 | 9 | 10 | 1 | 5 | 10 | 2 | 1 | 4.3 | 189 | 20 | 1.0 | 4.4 | ||
Dust Shot | ||||||||||||||||||||||||||||
4 | LOQ | 4 | 3 | 5 | 2 | 6 | 3 | 9 | 8 | 6 | 3 | 9 | 3 | 10 | 2 | 4 | 10 | 6 | 4 | 8 | 7 | 5.6 | 191 | 20 | 1.0 | 3.41 | ||
Flower Power | BossVolt | Emperor | Toukka 4x4 | |||||||||||||||||||||||||
5 | WALUIGIMB | 4 | 6 | 5 | 3 | 1 | 1 | 8 | 5 | 2 | 10 | 12 | 2 | 3 | 3 | 5 | 6 | 4.75 | 179 | 16 | 0.8 | 3.01 | ||||||
Panther | ||||||||||||||||||||||||||||
6 | TIOROTTI | 5 | 5 | 6 | 4 | 8 | 4 | 3 | 9 | 7 | 2 | 11 | 7 | 7 | 5 | 11 | 5 | 9 | 5 | 9 | 3 | 6.25 | 128 | 20 | 1.0 | 2.05 | ||
Akagi Attacker | Panther | Arctic Stomper | Panther | |||||||||||||||||||||||||
7 | ROG | 7 | 8 | 4 | 8 | 7 | 10 | 8 | 5 | 9 | 10 | 7 | 9 | 12 | 4 | 5 | 11 | 8 | 8 | 11 | 10 | 8.05 | 139 | 20 | 1.0 | 1.73 | ||
Splat | ||||||||||||||||||||||||||||
8 | IGASHI | 8 | 7 | 9 | 8 | 6 | 6 | 4 | 11 | 6 | 6 | 5 | 7 | 7 | 6 | 4 | 6 | 3 | 8 | 6.5 | 120 | 18 | 0.9 | 1.66 | ||||
LR 64 | Metal Masher | Shocker | LR 64 | |||||||||||||||||||||||||
9 | JOSECARROS | 6 | 6 | 7 | 6 | 10 | 9 | 10 | 7 | 10 | 4 | 5 | 12 | 6 | 11 | 6 | 12 | 12 | 7 | 7 | 8.05 | 74 | 19 | 0.95 | 0.87 | |||
Diamond | ||||||||||||||||||||||||||||
10 | TT | 8 | 8 | 1 | 1 | 3 | 2 | 9 | 6 | 2 | 4.44 | 82 | 9 | 0.45 | 0.83 | |||||||||||||
Bertha Ballistics | ||||||||||||||||||||||||||||
11 | SLAXGHTER | 8 | 5 | 4 | 11 | 9 | 8 | 9 | 9 | 10 | 11 | 10 | 8.55 | 34 | 11 | 0.55 | 0.22 | |||||||||||
DRJ-61 | ||||||||||||||||||||||||||||
12 | APOLO | 3 | 7 | 2 | 7 | 7 | 5.2 | 32 | 5 | 0.25 | 0.15 | |||||||||||||||||
Springtrap | ||||||||||||||||||||||||||||
13 | ANTONIUS | 9 | 10 | 10 | 11 | 12 | 8 | 8 | 11 | 12 | 12 | 5 | 9.82 | 24 | 11 | 0.55 | 0.13 | |||||||||||
Aquasonic |