# | Date | FP | Racer | MX | PV | T15 | US1 | CT1 | PLX | VN | AQ1 | SO2 | CT2 | DT2 | HP1 | CAS | TH2 | BGX | SM2 | Q! | HC | TSZ | M2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2025-02-18 | 1 | MACACOSKY | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 3 | 6 | 2 | 3 | 4 | 7 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 2.75 | 261 | 20 | 1.0 | 9.49 |
Visconti R | ||||||||||||||||||||||||||||
2 | WALUIGIMB | 1 | 9 | 3 | 6 | 2 | 3 | 3 | 4 | 11 | 9 | 11 | 6 | 3 | 2 | 5 | 1 | 4 | 3 | 8 | 9 | 5.15 | 338 | 20 | 1.0 | 6.56 | ||
Vantastique | ||||||||||||||||||||||||||||
3 | BLOBEROV | 5 | 2 | 7 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 4 | 10 | 6 | 2 | 5 | 4 | 2 | 3.8 | 202 | 20 | 1.0 | 5.32 | ||
Chimera TC | Sparker | |||||||||||||||||||||||||||
4 | ROG | 4 | 5 | 2 | 7 | 5 | 5 | 6 | 10 | 7 | 5 | 2 | 1 | 1 | 5 | 1 | 5 | 3 | 2 | 3 | 3 | 4.1 | 179 | 20 | 1.0 | 4.37 | ||
Tier 15 | ||||||||||||||||||||||||||||
5 | TIOROTTI | 2 | 6 | 5 | 3 | 13 | 7 | 4 | 7 | 1 | 4 | 1 | 3 | 2 | 11 | 6 | 4 | 6 | 8 | 7 | 5 | 5.25 | 152 | 20 | 1.0 | 2.9 | ||
Steezy | ||||||||||||||||||||||||||||
6 | ARSANTITM | 14 | 9 | 8 | 13 | 6 | 9 | 10 | 5 | 3 | 7 | 9 | 7 | 7 | 1 | 8 | 7.73 | 151 | 15 | 0.75 | 1.47 | |||||||
Panga | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 6 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 3.33 | 93 | 9 | 0.45 | 1.26 | |||||||||||||
Steezy | ||||||||||||||||||||||||||||
8 | SV | 4 | 11 | 8 | 10 | 10 | 5 | 9 | 3 | 4 | 12 | 8 | 7 | 2 | 3 | 5 | 4 | 6 | 7 | 6.56 | 85 | 18 | 0.9 | 1.17 | ||||
Outlaw | ||||||||||||||||||||||||||||
9 | OSVLDX98 | 7 | 10 | 12 | 14 | 14 | 9 | 7 | 9 | 2 | 12 | 13 | 14 | 12 | 6 | 4 | 10 | 11 | 11 | 5 | 11 | 9.65 | 90 | 20 | 1.0 | 0.93 | ||
BHV 1 | Mantra GT | Emperor | National Racer | Teacee | Sparker | Power Station | Fulon X | AMW | Patriot | Rotor | RV Loco | Bumblebee | ||||||||||||||||
10 | JOSECARROS | 9 | 8 | 11 | 9 | 11 | 12 | 11 | 6 | 14 | 8 | 7 | 11 | 9 | 8 | 11 | 12 | 8 | 6 | 10 | 6 | 9.35 | 62 | 20 | 1.0 | 0.66 | ||
Wildstar | ||||||||||||||||||||||||||||
11 | TOMDOM | 8 | 3 | 9 | 4 | 7 | 8 | 12 | 11 | 8 | 7.78 | 57 | 9 | 0.45 | 0.33 | |||||||||||||
Superdriver | ||||||||||||||||||||||||||||
12 | HIRU | 11 | 8 | 13 | 6 | 11 | 8 | 14 | 10 | 7 | 8 | 5 | 6 | 8 | 8.85 | 42 | 13 | 0.65 | 0.31 | |||||||||
Chimera TC | ||||||||||||||||||||||||||||
13 | FLABSER21 | 11 | 7 | 10 | 12 | 9 | 6 | 13 | 13 | 4 | 13 | 6 | 9 | 11 | 9.54 | 31 | 13 | 0.65 | 0.21 | |||||||||
Toyeca | ||||||||||||||||||||||||||||
14 | LAGGER | 16 | 14 | 16 | 11 | 14 | 13 | 13 | 10 | 8 | 7 | 10 | 10 | 11 | 1 | 11.0 | 31 | 14 | 0.7 | 0.2 | ||||||||
Purp XL | ||||||||||||||||||||||||||||
15 | NOZO | 10 | 10 | 7 | 10 | 9 | 9 | 11 | 9 | 9 | 9 | 10 | 9.36 | 18 | 11 | 0.55 | 0.11 | |||||||||||
Toyeca | ||||||||||||||||||||||||||||
16 | STEAMSDEV | 14 | 15 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 14 | 15.0 | 16 | 10 | 0.5 | 0.05 | ||||||||||||
Cougar | ||||||||||||||||||||||||||||
17 | REVOLKEN | 15 | 13 | 15 | 8 | 12 | 15 | 15 | 15 | 13.5 | 9 | 8 | 0.4 | 0.03 | ||||||||||||||
Chimera TC | ||||||||||||||||||||||||||||
18 | TUKO | 13 | 12 | 13 | 10 | 10 | 13 | 14 | 12 | 12 | 12.11 | 8 | 9 | 0.45 | 0.03 | |||||||||||||
Toyeca | ||||||||||||||||||||||||||||
19 | CHOQUEPUMPER | 10 | 12 | 8 | 10.0 | 5 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
20 | YL1CH_R | 12 | 12.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Toyeca |