# | Date | FP | Racer | Team | TH5 | STR | SW2 | BG | T15 | TWM | SIL | SKR | RCR | TW2 | CT2 | TH1 | MM | HB3 | BGX | AP1 | CAS | CT1 | SV | GR2 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2025-05-22 | 1 | YUN | FKN | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 5 | 2 | 6 | 1 | 20 | 303 |
BLK | Identity X | Napalm | ||||||||||||||||||||||||
2 | MACACOSKY | ANB | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 18 | 257 | ||||
Megalodon XL | ||||||||||||||||||||||||||
3 | WALUIGIMB | PPG | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 8 | 3 | 6 | 3 | 8 | 3 | 7 | 3 | 19 | 182 | |||
Rinne | ||||||||||||||||||||||||||
4 | ROG | WAR | 1 | 5 | 6 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 1 | 9 | 3 | 4 | 19 | 163 | |||
Nakajima | ||||||||||||||||||||||||||
5 | ESTEBANMZ | ANB | 5 | 2 | 5 | 6 | 7 | 2 | 7 | 4 | 1 | 6 | 4 | 7 | 1 | 5 | 14 | 115 | ||||||||
King Kaiju | FLIR | |||||||||||||||||||||||||
6 | PYXI | GHT | 4 | 3 | 3 | 8 | 2 | 6 | 7 | 8 | 1 | 6 | 5 | 6 | 4 | 4 | 8 | 15 | 88 | |||||||
XM250 | ||||||||||||||||||||||||||
7 | ANTONIUS | GHT | 5 | 6 | 5 | 5 | 5 | 6 | 9 | 5 | 6 | 6 | 9 | 8 | 8 | 3 | 8 | 8 | 10 | 17 | 72 | |||||
Saeger | ||||||||||||||||||||||||||
8 | SV | GHT | 8 | 8 | 4 | 5 | 7 | 5 | 7 | 7 | 5 | 5 | 7 | 11 | 58 | |||||||||||
Alter | Identity X | |||||||||||||||||||||||||
9 | REVOLKEN | DUF | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 7 | 9 | 9 | 10 | 10 | 7 | 9 | 9 | 6 | 9 | 9 | 20 | 42 | ||
Phantera ART | Gungnir | Commandine | ||||||||||||||||||||||||
10 | JOSECARROS | PPG | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 10 | 10 | 5 | 9 | 8 | 12 | 38 | ||||||||||
Maxam RS | BLK | King Moloko | Megalodon XL | Identity X | Chimera TC | |||||||||||||||||||||
11 | TIOROTTI | ZAP | 6 | 1 | 8 | |||||||||||||||||||||
King Kaiju |