# | Date | FP | Racer | Team | SO1 | TWM | E1 | FG2 | T1 | SKR | AP1 | GT2 | CC | CT2 | PV | HO2 | TGS | HP2 | SM2 | KS | SV1 | BHF | Q! | MM | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2025-05-29 | 1 | YUN | FKN | 5 | 3 | 1 | 2 | 3 | 1 | 1 | 10 | 1 | 3 | 6 | 4 | 8 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 20 | 330 |
Akagi Attacker | ||||||||||||||||||||||||||
2 | LAGGEEROK | WAR | 3 | 1 | 5 | 4 | 7 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 20 | 247 | ||
Aquasonic | ||||||||||||||||||||||||||
3 | BLOBEROV | ZAP | 1 | 5 | 3 | 1 | 8 | 2 | 7 | 9 | 3 | 4 | 3 | 1 | 5 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 20 | 228 | ||
Panther | ||||||||||||||||||||||||||
4 | MACACOSKY | ANB | 2 | 2 | 9 | 7 | 2 | 5 | 5 | 3 | 9 | 1 | 1 | 3 | 1 | 7 | 8 | 1 | 8 | 11 | 7 | 9 | 20 | 221 | ||
Flower Power | ||||||||||||||||||||||||||
5 | BGM | ANB | 8 | 6 | 11 | 10 | 10 | 9 | 3 | 2 | 5 | 10 | 5 | 12 | 4 | 9 | 7 | 8 | 6 | 10 | 6 | 12 | 20 | 203 | ||
Splat | ||||||||||||||||||||||||||
6 | WALUIGIMB | PPG | 9 | 8 | 6 | 3 | 5 | 11 | 9 | 4 | 4 | 9 | 7 | 6 | 7 | 1 | 3 | 10 | 7 | 8 | 18 | 148 | ||||
BossVolt | ||||||||||||||||||||||||||
7 | ESTEBANMZ | ANB | 4 | 7 | 4 | 6 | 1 | 3 | 4 | 8 | 6 | 1 | 9 | 1 | 12 | 8 | 1 | 15 | 124 | |||||||
Emperor | ||||||||||||||||||||||||||
8 | ROG | WAR | 7 | 10 | 10 | 8 | 11 | 6 | 10 | 6 | 12 | 11 | 11 | 10 | 12 | 10 | 11 | 11 | 4 | 6 | 11 | 6 | 20 | 112 | ||
Evil Weasel | ||||||||||||||||||||||||||
9 | SV | GHT | 6 | 9 | 8 | 11 | 12 | 10 | 6 | 7 | 7 | 6 | 9 | 5 | 3 | 6 | 10 | 6 | 10 | 9 | 5 | 11 | 20 | 106 | ||
Weaver | Baja Dash | |||||||||||||||||||||||||
10 | REVOLKEN | DUF | 11 | 11 | 7 | 5 | 13 | 12 | 12 | 5 | 8 | 5 | 4 | 7 | 10 | 8 | 6 | 7 | 13 | 7 | 9 | 7 | 20 | 63 | ||
Vermillion | Top Tier | |||||||||||||||||||||||||
11 | LOQ | FKN | 9 | 8 | 8 | 11 | 10 | 12 | 8 | 8 | 11 | 4 | 12 | 14 | 14 | 5 | 13 | 15 | 62 | |||||||
Albatross GT | NY 54 | Toukka 4x4 | ||||||||||||||||||||||||
12 | ARSANTITM | DUF | 11 | 13 | 5 | 11 | 2 | 4 | 3 | 7 | 43 | |||||||||||||||
Aquasonic | ||||||||||||||||||||||||||
13 | NUC | ZPL | 12 | 12 | 12 | 4 | 13 | 11 | 12 | 11 | 7 | 12 | 9 | 6 | 12 | 9 | 12 | 12 | 14 | 10 | 8 | 19 | 37 | |||
Arctic Stomper | ||||||||||||||||||||||||||
14 | APOLO | GHT | 10 | 4 | 2 | 9 | 6 | 7 | 13 | 7 | 36 | |||||||||||||||
Springtrap | ||||||||||||||||||||||||||
15 | NOZO | WAR | 8 | 10 | 11 | 9 | 13 | 14 | 13 | 9 | 13 | 12 | 10 | 11 | 14 | |||||||||||
Arctic Stomper |