| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 18 | FLABSER21 | 45 | 179 | 0.05 | 6.58 | 914 | 4549 | 75.32 | |
| 19 | KARTINOX | 37 | 134 | 0.06 | 5.98 | 572 | 3256 | 57.79 | |
| 20 | NUC | 24 | 113 | 0.01 | 8.6 | 1675 | 5377 | 68.52 | |
| 21 | NEX | 22 | 89 | 0.03 | 7.4 | 662 | 3187 | 43.62 | |
| 22 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 23 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 24 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 25 | JOSECARROS | 13 | 96 | 0.01 | 8.27 | 1391 | 5436 | 57.82 | |
| 26 | SINAOSAL | 11 | 28 | 0.06 | 6.77 | 197 | 881 | 9.63 | |
| 27 | ARSANTITM | 10 | 40 | 0.06 | 6.17 | 156 | 1232 | 20.73 | |
| 28 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 29 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.32 | 303 | 1285 | 18.93 |
| 30 | YL1CH_R | 8 | 21 | 0.04 | 8.26 | 210 | 710 | 8.7 | |
| 31 | REVOLKEN | 7 | 37 | 0.01 | 9.3 | 1055 | 2720 | 28.55 | |
| 32 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 |