Ranking 4

Leaderboards

# Country Racer PP PA MP PO CC SP
1 MACACOSKY 3.04 4024 1.0 143.52 340 17
2 BLOBEROV 3.3 2475 1.0 78.06 240 12
3 ROG 4.73 2756 0.98 63.99 332 17
4 GFORCE 3.55 1319 0.96 41.38 96 5
5 ESTEBANMZ 4.23 1455 0.67 27.71 188 14
6 LOQ 5.37 1191 0.95 22.45 152 8
7 CYCLONE 4.97 989 1.0 20.99 120 6
8 YUN 3.78 733 1.0 19.4 60 3
9 TIOROTTI 5.87 1129 0.75 16.82 181 12
10 SV 5.98 984 0.78 15.24 187 12
11 FLABSER21 5.86 739 0.66 12.74 146 11
12 WALUIGIMB 5.73 750 0.56 9.76 101 9
13 NUC 6.99 640 0.82 9.02 147 9
14 JOSECARROS 7.36 497 0.63 5.86 113 9
15 CHOQUEPUMPER 7.81 456 0.59 4.58 142 12
16 NOZO 8.44 381 0.89 4.56 143 8
17 BURDANG 5.16 216 0.93 3.84 37 2
18 PYXI 6.33 192 1.0 3.43 40 2
19 ANTONIUS 6.23 253 0.78 3.36 47 3
20 BONCZY 5.65 157 1.0 2.78 20 1
21 TT 6.57 225 0.3 2.31 30 5
22 BGM 8.1 167 1.0 2.06 20 1
23 ZED 4.94 106 0.8 1.72 16 1
24 REVOLKEN 9.16 145 0.36 1.28 57 8
25 IGASHI 4.83 65 0.6 0.81 12 1
26 TUKO 9.4 78 0.75 0.66 30 2
27 CRISX020 13.33 3 0.15 0.0 3 1
No team results to disiplay