| # | Land | Kitteh | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 17 | FLABSER21 | 5.39 | 718 | 0.72 | 14.11 | 101 | 7 | |
| 18 | ANTONIUS | 7.39 | 799 | 0.72 | 10.69 | 158 | 11 | |
| 19 | JOSECARROS | 7.91 | 942 | 0.53 | 9.3 | 223 | 21 | |
| 20 |
|
LOLBIT | 7.92 | 659 | 0.83 | 8.72 | 183 | 11 |
| 21 | IGASHI | 4.72 | 493 | 0.71 | 8.19 | 71 | 5 | |
| 22 | ARSANTITM | 7.23 | 541 | 0.91 | 8.04 | 73 | 4 | |
| 23 | SINAOSAL | 6.97 | 657 | 0.45 | 8.02 | 134 | 15 | |
| 24 | NUC | 9.09 | 659 | 0.72 | 7.92 | 201 | 14 | |
| 25 |
|
TOTRAIN | 9.04 | 639 | 0.86 | 7.4 | 189 | 11 |
| 26 | CHOQUEPUMPER | 8.87 | 913 | 0.54 | 7.26 | 324 | 30 | |
| 27 | YL1CH_R | 6.32 | 447 | 0.58 | 6.91 | 81 | 7 | |
| 28 | ZED | 5.88 | 365 | 0.73 | 5.42 | 58 | 4 | |
| 29 | BURDANG | 7.07 | 277 | 0.95 | 4.5 | 57 | 3 | |
| 30 | JADENMK | 7.28 | 233 | 0.95 | 3.17 | 57 | 3 | |
| 31 | TUKO | 8.65 | 312 | 0.68 | 3.0 | 123 | 9 | |
| 32 |
|
PERIKLES | 7.65 | 203 | 1.0 | 2.74 | 40 | 2 |
| 1° |
|
Forsaken | 12882 |
| 2° |
|
Anubis | 9462 |
| 3° |
|
Warriors | 6647 |
| 4° |
|
Zap Donators | 6156 |
| 5° |
|
Purple Guys | 4633 |
| 6° |
|
DUFF | 4161 |
| 7° |
|
Ghost | 2893 |
| 8° |
|
Zeppelins | 1575 |
| 9° |
|
Race Breakers | 794 |
| 10° |
|
Alias Revolt Master | 120 |