| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.6 | 8586 | 0.91 | 256.97 | 731 | 40 | |
| 2 | GFORCE | 4.79 | 5437 | 0.9 | 122.33 | 358 | 20 | |
| 3 |
|
LOLBIT | 5.64 | 5379 | 0.93 | 98.93 | 744 | 40 |
| 4 | LOQ | 5.45 | 4785 | 0.88 | 96.82 | 578 | 33 | |
| 5 | WALUIGIMB | 5.05 | 4770 | 0.75 | 96.5 | 463 | 31 | |
| 6 | YUN | 2.94 | 2740 | 0.95 | 93.88 | 190 | 10 | |
| 7 | ROG | 4.56 | 3392 | 0.86 | 79.87 | 397 | 23 | |
| 8 | ESTEBANMZ | 4.76 | 4093 | 0.77 | 77.9 | 510 | 33 | |
| 9 | TOMDOM | 4.85 | 3307 | 0.79 | 70.37 | 378 | 24 | |
| 10 | SV | 4.97 | 3199 | 0.77 | 64.65 | 384 | 25 | |
| 11 | TIOROTTI | 4.88 | 3139 | 0.68 | 56.3 | 351 | 26 | |
| 12 | IGASHI | 4.03 | 1454 | 0.66 | 34.74 | 132 | 10 | |
| 13 | TT | 5.27 | 1017 | 0.84 | 19.39 | 117 | 7 | |
| 14 | KARTINOX | 5.1 | 761 | 0.73 | 14.43 | 102 | 7 | |
| 15 | OSVLDX98 | 7.52 | 980 | 0.91 | 13.38 | 146 | 8 | |
| 16 | CYCLONE | 4.57 | 631 | 0.87 | 13.28 | 87 | 5 |
| 1° |
|
Anubis | 11326 |
| 2° |
|
Forsaken | 9381 |
| 3° |
|
Zap Donators | 8660 |
| 4° |
|
Warriors | 4975 |
| 5° |
|
Race Breakers | 3407 |
| 6° |
|
Ghost | 2502 |
| 7° |
|
Purple Guys | 2096 |
| 8° |
|
DUFF | 969 |
| 9° |
|
Rallo | 423 |
| 10° |
|
Zeppelins | 9 |