# | Land | Kitteh | Viktori royelz | Almost win | Win ratio + l | Avg almuzwinz | Racc cownt | Gottn Pontz | Offishal skor |
---|---|---|---|---|---|---|---|---|---|
161 | KATHARSIS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
162 | GRAYD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
163 |
![]() |
LANZHU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
164 | LOPESCA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
165 | FROSTTBITTEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
166 | NONCLOUD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
167 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
168 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
169 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
170 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
171 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
172 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
173 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
174 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
175 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
176 |
![]() |
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |