| # | Land | Kitteh | Viktori royelz | Almost win | Win ratio + l | Avg almuzwinz | Racc cownt | Gottn Pontz | Offishal skor |
|---|---|---|---|---|---|---|---|---|---|
| 241 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 242 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 243 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 244 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 245 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 246 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 247 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 248 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 249 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 250 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 251 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |