# | Land | Kitteh | Viktori royelz | Almost win | Win ratio + l | Avg almuzwinz | Racc cownt | Gottn Pontz | Offishal skor |
---|---|---|---|---|---|---|---|---|---|
33 | ZED | 2 | 20 | 0.01 | 7.92 | 178 | 834 | 10.21 | |
34 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
35 | PYXI | 1 | 7 | 0.03 | 6.33 | 40 | 192 | 3.43 | |
36 | HIRU | 1 | 1 | 0.02 | 8.18 | 45 | 164 | 1.59 | |
37 | REVOLKEN | 1 | 6 | 0.0 | 11.42 | 367 | 587 | 4.31 | |
38 | CHOQUEPUMPER | 1 | 21 | 0.0 | 9.31 | 1176 | 3000 | 28.62 | |
39 | STEAMSDEV | 1 | 5 | 0.0 | 10.87 | 1016 | 1621 | 15.29 | |
40 | NOZO | 1 | 20 | 0.0 | 9.46 | 527 | 1262 | 13.77 | |
41 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
42 |
![]() |
CRISX020 | 0 | 0 | 0.0 | 13.33 | 3 | 3 | 0.0 |
43 | SQDOLIVIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
44 |
![]() |
ELNAPOLES12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 |
![]() |
GRINGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 |
![]() |
CHRISGAMER4312 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
47 |
![]() |
GAVIN | 0 | 1 | 0.0 | 8.91 | 11 | 35 | 0.22 |
48 | YL1CH_R | 0 | 0 | 0.0 | 11.35 | 75 | 107 | 0.77 |