| # | Land | Kitteh | Viktori royelz | Almost win | Win ratio + l | Avg almuzwinz | Racc cownt | Gottn Pontz | Offishal skor |
|---|---|---|---|---|---|---|---|---|---|
| 129 |
|
MRBLITZ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 130 | PALLO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 131 | CHOQUEPUMPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 132 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 133 | DINTK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 134 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 135 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 136 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 137 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 138 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 139 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 140 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 141 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 142 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 143 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 144 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |