# | Date | FP | Racer | SO1 | GT1 | AQ1 | HB3 | TH5 | TW1 | TW2 | M2 | PL2 | RT1 | BG | FG1 | SW2 | PLX | M1 | SV | SO2 | CAS | MD | TWM | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-03 | 1 | BGM | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 7 | 2.33 | 244 | 18 | 0.9 | 9.42 | ||
King Kaiju | ||||||||||||||||||||||||||||
2 | MACACOSKY | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 1 | 3 | 5 | 2 | 1 | 4 | 6 | 1 | 2 | 2 | 2 | 3 | 2.8 | 231 | 20 | 1.0 | 8.25 | ||
Nyx | ||||||||||||||||||||||||||||
3 | IGASHI | 3 | 1 | 1 | 3 | 1 | 7 | 9 | 7 | 4 | 7 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 5 | 5 | 2 | 3.4 | 174 | 20 | 1.0 | 5.12 | ||
Starmac | Calcure | Starmac | ||||||||||||||||||||||||||
4 | TT | 4 | 5 | 5 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 9 | 1 | 4.0 | 137 | 18 | 0.9 | 3.08 | ||||
Maxxas XLR8 | Oblitenitro | Endo | ||||||||||||||||||||||||||
5 | TIOROTTI | 5 | 6 | 5 | 6 | 8 | 1 | 8 | 6 | 6 | 8 | 3 | 7 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 5.15 | 142 | 20 | 1.0 | 2.76 | ||
Identity X | King Moloko | King Kaiju | ||||||||||||||||||||||||||
6 | ROG | 4 | 5 | 7 | 7 | 6 | 6 | 10 | 4 | 7 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 7 | 3 | 6 | 5.65 | 103 | 20 | 1.0 | 1.82 | ||
Alter | Endo | |||||||||||||||||||||||||||
7 | ESTEBANMZ | 3 | 6 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 6 | 5 | 4.0 | 96 | 12 | 0.6 | 1.44 | ||||||||||
Calcure | Steezy | |||||||||||||||||||||||||||
8 | NUC | 7 | 10 | 8 | 10 | 8 | 6 | 8 | 8 | 6 | 7 | 6 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 7.68 | 61 | 19 | 0.95 | 0.75 | |||
Identity X | Megalodon XL | |||||||||||||||||||||||||||
9 | LAGGER | 7 | 8 | 8 | 10 | 7 | 10 | 7 | 9 | 8 | 9 | 7 | 8 | 7 | 8 | 8 | 9 | 10 | 10 | 8.33 | 41 | 18 | 0.9 | 0.44 | ||||
Nakajima | Identity X | Adrenaline XL | Endo | Maxxas XLR8 | Wyvern | Phantera ART | Reiser | King Kaiju | ||||||||||||||||||||
10 | YL1CH_R | 6 | 9 | 9 | 9 | 9 | 9 | 4 | 10 | 9 | 9 | 9 | 8 | 9 | 8.38 | 31 | 13 | 0.65 | 0.24 | |||||||||
Megalodon XL | ||||||||||||||||||||||||||||
11 | TOMDOM | 1 | 4 | 7 | 8 | 5.0 | 32 | 4 | 0.2 | 0.13 | ||||||||||||||||||
Moderata |