# | Date | FP | Racer | HC | STV | RT1 | HL | M1 | KS | STR | HO2 | MV | T2 | TH5 | PV | M3 | SO1 | PL2 | DD1 | SV1 | T15 | RH | DT2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2025-03-16 | 1 | IGASHI | 6 | 10 | 4 | 1 | 4 | 5 | 4 | 6 | 7 | 2 | 1 | 7 | 1 | 4 | 3 | 2 | 2 | 5 | 4 | 2 | 4.0 | 209 | 20 | 1.0 | 5.23 |
Col. Moss | ||||||||||||||||||||||||||||
2 | MACACOSKY | 10 | 5 | 3 | 8 | 10 | 7 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 3 | 1 | 1 | 8 | 6 | 8 | 7 | 4.7 | 242 | 20 | 1.0 | 5.15 | ||
Toon Zoom | Harvester | |||||||||||||||||||||||||||
3 | TT | 4 | 8 | 7 | 3 | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 6 | 4 | 1 | 6 | 4.15 | 176 | 20 | 1.0 | 4.24 | ||
Funk Flea | LR 64 | |||||||||||||||||||||||||||
4 | CYCLONE | 3 | 2 | 5 | 10 | 9 | 4 | 5 | 5 | 6 | 10 | 5 | 10 | 7 | 1 | 7 | 5 | 4 | 10 | 2 | 3 | 5.65 | 183 | 20 | 1.0 | 3.24 | ||
Get Air | ||||||||||||||||||||||||||||
5 | TIOROTTI | 1 | 9 | 10 | 9 | 8 | 9 | 10 | 8 | 4 | 5 | 7 | 4 | 2 | 8 | 6 | 6 | 1 | 3 | 3 | 8 | 6.05 | 154 | 20 | 1.0 | 2.55 | ||
Piccino | BA 54 | Volken Turbo | Sprinter XL | |||||||||||||||||||||||||
6 | NUC | 2 | 6 | 2 | 6 | 3 | 1 | 8 | 10 | 9 | 7 | 9 | 3 | 8 | 7 | 2 | 4 | 3 | 11 | 9 | 4 | 5.7 | 135 | 20 | 1.0 | 2.37 | ||
Albatross GT | ||||||||||||||||||||||||||||
7 | ROG | 7 | 3 | 8 | 4 | 2 | 2 | 3 | 2 | 3 | 9 | 3 | 6 | 10 | 10 | 11 | 10 | 7 | 7 | 11 | 6.21 | 135 | 19 | 0.95 | 2.07 | |||
Volken Turbo | Get Air | |||||||||||||||||||||||||||
8 | LAGGER | 8 | 4 | 6 | 5 | 1 | 10 | 7 | 9 | 11 | 4 | 6 | 9 | 3 | 9 | 5 | 9 | 5 | 2 | 6 | 5 | 6.2 | 116 | 20 | 1.0 | 1.87 | ||
Albatross GT | ||||||||||||||||||||||||||||
9 | CHOQUEPUMPER | 9 | 7 | 9 | 7 | 5 | 8 | 9 | 4 | 8 | 8 | 10 | 5 | 9 | 5 | 9 | 11 | 7 | 8 | 5 | 9 | 7.6 | 82 | 20 | 1.0 | 1.08 | ||
Volken Turbo | ||||||||||||||||||||||||||||
10 | ESTEBANMZ | 5 | 1 | 1 | 2 | 7 | 3 | 2 | 7 | 10 | 4.22 | 95 | 9 | 0.45 | 1.01 | |||||||||||||
Col. Moss | ||||||||||||||||||||||||||||
11 | FLABSER21 | 11 | 5 | 6 | 4 | 8 | 6 | 6 | 10 | 8 | 10 | 9 | 10 | 10 | 7.92 | 60 | 13 | 0.65 | 0.49 | |||||||||
LR 64 | Volken Turbo | Get Air | Phat Slug | |||||||||||||||||||||||||
12 | LOQ | 8 | 7 | 9 | 1 | 11 | 1 | 6.17 | 53 | 6 | 0.3 | 0.26 | ||||||||||||||||
Toukka 4x4 |