# | Date | FP | Racer | M2 | CT2 | MIH | HP1 | AP1 | SO2 | GT2 | RT1 | E1 | Q! | RT | SV | FG1 | RVT | VN | TH4 | T15 | BHF | GR2 | SM1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2025-03-17 | 1 | BLOBEROV | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 7 | 6 | 2 | 3 | 4 | 2 | 1 | 4 | 5 | 6 | 2.85 | 252 | 20 | 1.0 | 8.84 |
National Racer | ||||||||||||||||||||||||||||
2 | ROG | 2 | 4 | 2 | 4 | 7 | 4 | 6 | 2 | 4 | 2 | 3 | 3 | 1 | 6 | 2 | 3 | 6 | 5 | 1 | 1 | 3.4 | 155 | 20 | 1.0 | 4.56 | ||
Teacee | ||||||||||||||||||||||||||||
3 | TT | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 9 | 9 | 10 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4.35 | 190 | 20 | 1.0 | 4.37 | ||
Current | Teacee | |||||||||||||||||||||||||||
4 | MACACOSKY | 5 | 2 | 3 | 6 | 3 | 1 | 1 | 5 | 5 | 2 | 1 | 5 | 3 | 1 | 4 | 3 | 3.13 | 154 | 16 | 0.8 | 3.94 | ||||||
Runner 2000 | ||||||||||||||||||||||||||||
5 | TIOROTTI | 5 | 5 | 7 | 3 | 4 | 6 | 10 | 4 | 7 | 5 | 2 | 1 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 10 | 5.35 | 150 | 20 | 1.0 | 2.8 | ||
Ballista | Speed Balancer | Ballista | ||||||||||||||||||||||||||
6 | LOQ | 8 | 1 | 10 | 8 | 7 | 2 | 9 | 5 | 8 | 8 | 7 | 8 | 7 | 8 | 9 | 11 | 11 | 7.47 | 98 | 17 | 0.85 | 1.12 | |||||
Ballista | Speed Balancer | Pemto | Current | Toukka 4x4 | ||||||||||||||||||||||||
7 | WALUIGIMB | 4 | 3 | 1 | 7 | 8 | 2 | 4 | 5 | 3 | 4 | 4.1 | 82 | 10 | 0.5 | 1.0 | ||||||||||||
BHV 1 | ||||||||||||||||||||||||||||
8 | SV | 3 | 4 | 6 | 8 | 8 | 2 | 5 | 8 | 4 | 6 | 3 | 8 | 9 | 5.69 | 65 | 13 | 0.65 | 0.74 | |||||||||
Dragoon | ||||||||||||||||||||||||||||
9 | LAGGER | 4 | 8 | 3 | 7 | 9 | 9 | 9 | 11 | 10 | 8 | 9 | 9 | 9 | 9 | 6 | 4 | 7 | 10 | 7 | 7 | 7.75 | 56 | 20 | 1.0 | 0.72 | ||
JG-7 | National Racer | JG-7 | ||||||||||||||||||||||||||
10 | ESTEBANMZ | 3 | 6 | 5 | 2 | 3 | 3 | 7 | 4.14 | 58 | 7 | 0.35 | 0.49 | |||||||||||||||
Runner 2000 | National Racer | |||||||||||||||||||||||||||
11 | NUC | 7 | 7 | 8 | 10 | 7 | 11 | 10 | 11 | 11 | 11 | 10 | 7 | 8 | 7 | 9 | 9 | 8 | 9 | 5 | 8.68 | 44 | 19 | 0.95 | 0.48 | |||
National Racer | Maxam RS | RG1 | ||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 8 | 6 | 6 | 10 | 7 | 8 | 5 | 6 | 10 | 8 | 7.4 | 34 | 10 | 0.5 | 0.23 | ||||||||||||
Adeon |