# | Date | FP | Racer | M3 | HC | FG1 | CC | RVT | RH | CT1 | TW1 | SO2 | TH2 | M1 | RT1 | HO2 | TT | SV | T15 | E2 | TSZ | TWM | HP1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-01 | 1 | BLOBEROV | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 4 | 1 | 2.25 | 209 | 20 | 1.0 | 9.29 |
Sasquatch | ||||||||||||||||||||||||||||
2 | MACACOSKY | 1 | 6 | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 2.35 | 207 | 20 | 1.0 | 8.81 | ||
Maxam RS | ||||||||||||||||||||||||||||
3 | ROG | 4 | 4 | 4 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 7 | 7 | 5 | 6 | 7 | 3 | 8 | 4.0 | 159 | 20 | 1.0 | 3.98 | ||
Pemto | ||||||||||||||||||||||||||||
4 | TIOROTTI | 3 | 3 | 6 | 7 | 7 | 1 | 7 | 6 | 6 | 5 | 1 | 4 | 3 | 6 | 4 | 3 | 2 | 2 | 6 | 4 | 4.3 | 127 | 20 | 1.0 | 2.95 | ||
Ballista | Adeon | |||||||||||||||||||||||||||
5 | BURDANG | 5 | 5 | 3 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 6 | 5.0 | 77 | 20 | 1.0 | 1.54 | ||
Adeon | ||||||||||||||||||||||||||||
6 | LOQ | 7 | 2 | 5 | 6 | 8 | 8 | 5 | 7 | 8 | 7 | 7 | 6 | 6 | 2 | 3 | 7 | 8 | 4 | 7 | 7 | 6.0 | 85 | 20 | 1.0 | 1.42 | ||
Ballista | Aquasonic | Emperor | Flower Power | Vibe Box | Adeon | Albatross GT | ||||||||||||||||||||||
7 | TT | 5 | 3 | 3 | 2 | 5 | 4 | 1 | 5 | 2 | 2 | 3.2 | 70 | 10 | 0.5 | 1.09 | ||||||||||||
JG-7 | Adeon | |||||||||||||||||||||||||||
8 | CHOQUEPUMPER | 6 | 7 | 7 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 7 | 4 | 5 | 8 | 5 | 8 | 8 | 5 | 6.47 | 44 | 19 | 0.95 | 0.65 | |||
Adeon |