# | Date | FP | Racer | CAS | DEL | TH2 | M1 | HO2 | STV | TH4 | TW2 | HP2 | DT1 | AP2 | PL2 | GR2 | STR | T2 | GT2 | MV | TW1 | Q! | RCR | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2025-03-14 | 1 | MACACOSKY | 2 | 1 | 1 | 6 | 1 | 1 | 4 | 2 | 7 | 2 | 1 | 1 | 4 | 4 | 1 | 5 | 5 | 1 | 3 | 1 | 2.65 | 330 | 20 | 1.0 | 12.45 |
Superdriver | ||||||||||||||||||||||||||||
2 | BLOBEROV | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 4 | 6 | 2 | 5 | 6 | 2.85 | 215 | 20 | 1.0 | 7.54 | ||
Sparker | ||||||||||||||||||||||||||||
3 | ROG | 6 | 3 | 6 | 3 | 6 | 6 | 6 | 5 | 2 | 3 | 2 | 3 | 6 | 2 | 7 | 2 | 1 | 4 | 1 | 3 | 3.85 | 172 | 20 | 1.0 | 4.47 | ||
Humma | ||||||||||||||||||||||||||||
4 | CYCLONE | 3 | 5 | 3 | 4 | 7 | 3 | 2 | 8 | 5 | 5 | 6 | 2 | 7 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 4.45 | 142 | 20 | 1.0 | 3.19 | ||
Humma | ||||||||||||||||||||||||||||
5 | LOQ | 4 | 8 | 7 | 5 | 3 | 7 | 3 | 6 | 4 | 4 | 7 | 6 | 1 | 1 | 6 | 6 | 4 | 7 | 2 | 2 | 4.65 | 134 | 20 | 1.0 | 2.88 | ||
Pyrosonic | Touga | Steezy | ||||||||||||||||||||||||||
6 | WALUIGIMB | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 5 | 1 | 2 | 5 | 7 | 7 | 4.54 | 169 | 13 | 0.65 | 2.42 | |||||||||
Vantastique | ||||||||||||||||||||||||||||
7 | FLABSER21 | 8 | 6 | 4 | 7 | 5 | 2 | 5 | 7 | 10 | 9 | 8 | 7 | 3 | 7 | 8 | 8 | 7 | 8 | 6 | 5 | 6.5 | 69 | 20 | 1.0 | 1.06 | ||
Toyeca | Outlaw | |||||||||||||||||||||||||||
8 | LAGGER | 5 | 9 | 8 | 8 | 9 | 9 | 8 | 3 | 6 | 7 | 5 | 8 | 8 | 8 | 3 | 7 | 8 | 3 | 8 | 8 | 6.9 | 60 | 20 | 1.0 | 0.87 | ||
Purp XL | Toyeca | |||||||||||||||||||||||||||
9 | TOMDOM | 2 | 5 | 1 | 4 | 5 | 3.4 | 81 | 5 | 0.25 | 0.6 | |||||||||||||||||
Superdriver | ||||||||||||||||||||||||||||
10 | JOSECARROS | 7 | 7 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 10 | 8.3 | 28 | 10 | 0.5 | 0.17 | ||||||||||||
Wildstar | ||||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 8 | 9 | 9.36 | 20 | 11 | 0.55 | 0.12 | |||||||||||
Adeon |