# | Date | FP | Racer | GV | RH | SM2 | HL | HP2 | MD | BG | FG2 | DT2 | SAN | TH2 | SW2 | TW1 | KS | SP | CC | CAS | BGX | TW2 | JR | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2025-03-19 | 1 | ESTEBANMZ | 1 | 4 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 5 | 2 | 2 | 2.3 | 235 | 20 | 1.0 | 10.22 |
Emperor | ||||||||||||||||||||||||||||
2 | MACACOSKY | 2 | 5 | 4 | 1 | 1 | 4 | 4 | 5 | 2 | 1 | 3 | 2 | 11 | 1 | 5 | 1 | 1 | 4 | 3 | 1 | 3.05 | 226 | 20 | 1.0 | 7.41 | ||
RC San | ||||||||||||||||||||||||||||
3 | CYCLONE | 7 | 6 | 3 | 3 | 5 | 9 | 2 | 6 | 9 | 2 | 4 | 6 | 5 | 6 | 4 | 5 | 10 | 3 | 1 | 5 | 5.05 | 202 | 20 | 1.0 | 4.0 | ||
BossVolt | ||||||||||||||||||||||||||||
4 | LOQ | 3 | 1 | 9 | 4 | 4 | 2 | 5 | 9 | 5 | 8 | 2 | 8 | 6 | 3 | 6 | 10 | 9 | 8 | 10 | 10 | 6.1 | 201 | 20 | 1.0 | 3.3 | ||
Akagi Attacker | Panther | Mouse | Splat | Downforce | Strini | |||||||||||||||||||||||
5 | ROG | 8 | 2 | 2 | 5 | 9 | 7 | 10 | 2 | 7 | 7 | 11 | 5 | 8 | 4 | 7 | 2 | 7 | 1 | 5 | 4 | 5.65 | 171 | 20 | 1.0 | 3.03 | ||
Flower Power | ||||||||||||||||||||||||||||
6 | LAGGER | 6 | 3 | 6 | 2 | 3 | 5 | 3 | 3 | 3 | 9 | 6 | 4 | 4 | 7 | 3 | 8 | 3 | 11 | 7 | 3 | 4.95 | 116 | 20 | 1.0 | 2.34 | ||
Twilight GT | ||||||||||||||||||||||||||||
7 | NUC | 9 | 6 | 3 | 6 | 8 | 4 | 3 | 7 | 9 | 1 | 2 | 9 | 7 | 8 | 2 | 11 | 6 | 5.94 | 108 | 17 | 0.85 | 1.55 | |||||
Arctic Stomper | ||||||||||||||||||||||||||||
8 | TUKO | 5 | 9 | 7 | 8 | 8 | 8 | 4 | 8 | 5 | 9 | 7 | 3 | 9 | 11 | 4 | 5 | 6 | 8 | 7 | 6.89 | 97 | 19 | 0.95 | 1.34 | |||
Diamond | ||||||||||||||||||||||||||||
9 | GHOSTERCAT | 4 | 8 | 8 | 8 | 7 | 6 | 9 | 7 | 6 | 11 | 8 | 3 | 10 | 11 | 8 | 9 | 6 | 10 | 4 | 8 | 7.55 | 74 | 20 | 1.0 | 0.98 | ||
YNZ | Emperor | YNZ | Emperor | YNZ | Emperor | |||||||||||||||||||||||
10 | CHOQUEPUMPER | 9 | 7 | 5 | 7 | 10 | 10 | 7 | 11 | 11 | 10 | 5 | 9 | 10 | 10 | 11 | 11 | 9 | 9 | 9 | 8.95 | 73 | 19 | 0.95 | 0.77 | |||
Volken Turbo | Evil Weasel | |||||||||||||||||||||||||||
11 | JOSECARROS | 10 | 10 | 6 | 10 | 7 | 8 | 2 | 6 | 4 | 7 | 6 | 11 | 7.25 | 73 | 12 | 0.6 | 0.6 | ||||||||||
Diamond |