# | Date | FP | Racer | GV | RH | SM2 | HL | HP2 | MD | BG | FG2 | DT2 | SAN | TH2 | SW2 | TW1 | KS | SO1 | CC | CAS | BGX | TW2 | JR | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2025-03-20 | 1 | LOQ | 6 | 1 | 9 | 1 | 1 | 1 | 8 | 3 | 2 | 2 | 1 | 8 | 5 | 2 | 5 | 1 | 7 | 12 | 4.17 | 222 | 18 | 0.9 | 4.79 | ||
Toukka 4x4 | Strini | |||||||||||||||||||||||||||
2 | BLOBEROV | 1 | 4 | 4 | 2 | 8 | 3 | 11 | 4 | 3 | 2 | 5 | 11 | 4 | 1 | 9 | 7 | 7 | 8 | 10 | 3 | 5.35 | 197 | 20 | 1.0 | 3.68 | ||
Rouge | LR 64 | |||||||||||||||||||||||||||
3 | SV | 6 | 2 | 2 | 5 | 4 | 4 | 10 | 2 | 7 | 7 | 9 | 6 | 7 | 2 | 1 | 9 | 2 | 2 | 8 | 7 | 5.1 | 155 | 20 | 1.0 | 3.04 | ||
LR 64 | ||||||||||||||||||||||||||||
4 | TIOROTTI | 9 | 1 | 8 | 9 | 1 | 10 | 4 | 6 | 10 | 11 | 4 | 3 | 3 | 6 | 6 | 4 | 1 | 9 | 5 | 9 | 5.95 | 148 | 20 | 1.0 | 2.49 | ||
Piccino | Get Air | Sprinter XL | ||||||||||||||||||||||||||
5 | BURDANG | 2 | 7 | 7 | 7 | 5 | 1 | 1 | 1 | 5 | 4 | 3 | 3 | 10 | 3 | 2 | 5 | 4.13 | 127 | 16 | 0.8 | 2.46 | ||||||
Dr. Grudge | ||||||||||||||||||||||||||||
6 | ROG | 2 | 3 | 1 | 9 | 3 | 1 | 9 | 6 | 4 | 2 | 3 | 4 | 8 | 3 | 11 | 6 | 10 | 5.0 | 134 | 17 | 0.85 | 2.28 | |||||
Condor GRV | ||||||||||||||||||||||||||||
7 | LAGGER | 4 | 8 | 3 | 8 | 7 | 2 | 2 | 10 | 2 | 5 | 8 | 8 | 8 | 11 | 11 | 1 | 6 | 5 | 4 | 4 | 5.85 | 131 | 20 | 1.0 | 2.24 | ||
Albatross GT | ||||||||||||||||||||||||||||
8 | CYCLONE | 3 | 6 | 11 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 3 | 9 | 10 | 7 | 12 | 11 | 11 | 6 | 12 | 8 | 7.4 | 128 | 20 | 1.0 | 1.73 | ||
RC Bandit | Dust Mite | |||||||||||||||||||||||||||
9 | JOSECARROS | 8 | 7 | 5 | 6 | 3 | 8 | 3 | 11 | 9 | 6 | 7 | 10 | 6 | 5 | 7 | 5 | 8 | 10 | 13 | 6 | 7.15 | 106 | 20 | 1.0 | 1.48 | ||
Volken Turbo | ||||||||||||||||||||||||||||
10 | GHOSTERCAT | 5 | 10 | 9 | 3 | 11 | 9 | 8 | 8 | 4 | 8 | 11 | 7 | 9 | 12 | 2 | 10 | 13 | 7 | 1 | 13 | 8.0 | 94 | 20 | 1.0 | 1.18 | ||
Nesbitt | Panorama | Nesbitt | ||||||||||||||||||||||||||
11 | TUKO | 10 | 5 | 7 | 10 | 6 | 11 | 5 | 9 | 11 | 10 | 10 | 5 | 11 | 10 | 8 | 6 | 12 | 12 | 8.78 | 54 | 18 | 0.9 | 0.55 | ||||
Condor GRV | Panorama | |||||||||||||||||||||||||||
12 | L.OBERTO | 9 | 4 | 4 | 9 | 1 | 5.4 | 35 | 5 | 0.25 | 0.16 | |||||||||||||||||
LR 64 | ||||||||||||||||||||||||||||
13 | ESTEBANMZ | 7 | 9 | 10 | 4 | 10 | 5 | 7.5 | 27 | 6 | 0.3 | 0.11 | ||||||||||||||||
BA 54 | ||||||||||||||||||||||||||||
14 | TT | 3 | 2 | 2.5 | 25 | 2 | 0.1 | 0.1 | ||||||||||||||||||||
Starfire GT | ||||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 13 | 10 | 12 | 9 | 11 | 11 | 11.0 | 7 | 6 | 0.3 | 0.02 | ||||||||||||||||
Volken Turbo |