# | Date | FP | Racer | CT2 | M3 | DEL | RT1 | CAS | PLX | SAN | VN | GT1 | M1 | CC | SO1 | SV | HP2 | MU | SM1 | GV | TW2 | CT1 | TW1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2025-04-17 | 1 | MACACOSKY | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 7 | 2.35 | 226 | 20 | 1.0 | 9.62 |
Pemto | Runner 2000 | |||||||||||||||||||||||||||
2 | LOQ | 3 | 3 | 2 | 2 | 5 | 8 | 4 | 3 | 6 | 8 | 7 | 6 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3.8 | 178 | 20 | 1.0 | 4.68 | ||
Ballista | 5TP | Flower Power | Touga | Pest Control | ||||||||||||||||||||||||
3 | ROG | 1 | 5 | 5 | 6 | 2 | 4 | 1 | 5 | 7 | 7 | 3 | 2 | 3 | 1 | 2 | 6 | 7 | 4 | 4 | 2 | 3.85 | 163 | 20 | 1.0 | 4.23 | ||
Pemto | ||||||||||||||||||||||||||||
4 | FLABSER21 | 5 | 4 | 1 | 5 | 8 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 8 | 5 | 4 | 6 | 5 | 6 | 5 | 4.05 | 109 | 20 | 1.0 | 2.69 | ||
Adeon | ||||||||||||||||||||||||||||
5 | SV | 8 | 8 | 4 | 3 | 7 | 6 | 4 | 8 | 6 | 2 | 8 | 4 | 6 | 8 | 8 | 2 | 6 | 1 | 6 | 5.53 | 73 | 19 | 0.95 | 1.25 | |||
Dragoon | ||||||||||||||||||||||||||||
6 | ANTONIUS | 6 | 2 | 3 | 3 | 6 | 9 | 7 | 7 | 3 | 3 | 5 | 3 | 9 | 9 | 6 | 7 | 5 | 7 | 5.56 | 76 | 18 | 0.9 | 1.23 | ||||
Zipper | ||||||||||||||||||||||||||||
7 | IGASHI | 1 | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 7 | 4 | 2 | 8 | 4.83 | 65 | 12 | 0.6 | 0.81 | ||||||||||
Runner 2000 | Chilla | Voltz XL | ||||||||||||||||||||||||||
8 | JOSECARROS | 7 | 6 | 7 | 4 | 5 | 8 | 5 | 7 | 5 | 3 | 2 | 5 | 3 | 5.15 | 64 | 13 | 0.65 | 0.81 | |||||||||
Maxam RS | ||||||||||||||||||||||||||||
9 | CHOQUEPUMPER | 4 | 6 | 7 | 8 | 7 | 6 | 8 | 8 | 5 | 5 | 8 | 7 | 6 | 4 | 7 | 9 | 6.56 | 37 | 16 | 0.8 | 0.45 | ||||||
Adeon | ||||||||||||||||||||||||||||
10 | WALUIGIMB | 1 | 1.0 | 15 | 1 | 0.05 | 0.08 | |||||||||||||||||||||
Pemto |