# | Date | FP | Racer | TW2 | HB3 | SV2 | HO2 | T15 | TH2 | TGS | CT1 | PL2 | CAS | SV | TH1 | MU | SO1 | SV1 | TSZ | KS | DT2 | RCR | US1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2025-05-09 | 1 | BLOBEROV | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 5 | 3 | 1.95 | 224 | 20 | 1.0 | 11.49 |
Rebound 4X4 | ||||||||||||||||||||||||||||
2 | CYCLONE | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 2 | 2 | 4 | 7 | 1 | 7 | 1 | 1 | 3.2 | 229 | 20 | 1.0 | 7.16 | ||
Dust Mite | ||||||||||||||||||||||||||||
3 | JOSECARROS | 2 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 1 | 6 | 8 | 7 | 5 | 3.75 | 149 | 20 | 1.0 | 3.97 | ||
Volken Turbo | ||||||||||||||||||||||||||||
4 | ROG | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 8 | 4.05 | 124 | 19 | 0.95 | 2.91 | |||
Spore | Condor GRV | Rebound 4X4 | ||||||||||||||||||||||||||
5 | CHOQUEPUMPER | 4 | 3 | 3 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | 2 | 4.7 | 116 | 20 | 1.0 | 2.47 | ||
Volken Turbo | ||||||||||||||||||||||||||||
6 | WALUIGIMB | 5 | 3 | 7 | 7 | 6 | 4 | 7 | 1 | 7 | 8 | 5 | 7 | 8 | 9 | 4 | 5.87 | 136 | 15 | 0.75 | 1.74 | |||||||
Strini | ||||||||||||||||||||||||||||
7 | STEAMSDEV | 6 | 5 | 6 | 2 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 1 | 7 | 7 | 6 | 9 | 8 | 9 | 6 | 7 | 6.2 | 56 | 20 | 1.0 | 0.9 | ||
RC Bandit | Harvester | RC Bandit | ||||||||||||||||||||||||||
8 | ZED | 8 | 8 | 6 | 6 | 8 | 4 | 5 | 5 | 3 | 6 | 5.9 | 44 | 10 | 0.5 | 0.37 | ||||||||||||
Strini | Piccino | Toon Zoom | Volken Turbo | RC Bandit | ||||||||||||||||||||||||
9 | ESTEBANMZ | 6 | 2 | 2 | 4 | 4 | 3.6 | 34 | 5 | 0.25 | 0.24 | |||||||||||||||||
Condor GRV |