| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1597 | 3215 | 0.35 | 3.02 | 4628 | 60579 | 2285.85 | |
| 2 | MACACOSKY | 1527 | 3463 | 0.25 | 3.81 | 6228 | 72165 | 2200.11 | |
| 3 | ROG | 462 | 1878 | 0.08 | 5.41 | 6118 | 47543 | 962.01 | |
| 4 | GFORCE | 393 | 931 | 0.19 | 4.83 | 2085 | 28381 | 703.7 | |
| 5 | LOQ | 391 | 1332 | 0.09 | 5.82 | 4579 | 36294 | 694.75 | |
| 6 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 7 | WALUIGIMB | 333 | 1124 | 0.09 | 5.68 | 3840 | 35182 | 628.69 | |
| 8 | ESTEBANMZ | 314 | 1269 | 0.09 | 4.82 | 3529 | 28479 | 517.27 | |
| 9 | TIOROTTI | 269 | 897 | 0.09 | 5.69 | 3132 | 23161 | 407.47 | |
| 10 | SV | 195 | 757 | 0.07 | 5.61 | 2682 | 18010 | 339.5 | |
| 11 | IGASHI | 188 | 680 | 0.09 | 5.53 | 2162 | 16348 | 314.01 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 161 | 697 | 0.08 | 5.26 | 2092 | 17827 | 333.5 | |
| 14 | PYXI | 100 | 288 | 0.13 | 4.84 | 767 | 6013 | 131.76 | |
| 15 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 | |
| 16 |
|
LOLBIT | 93 | 380 | 0.05 | 6.34 | 1862 | 11379 | 203.17 |