| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1668 | 3741 | 0.25 | 3.76 | 6638 | 76860 | 2375.27 | |
| 2 | YUN | 1655 | 3314 | 0.35 | 3.0 | 4759 | 62329 | 2364.89 | |
| 3 | ROG | 502 | 1988 | 0.08 | 5.37 | 6327 | 49658 | 1017.42 | |
| 4 | GFORCE | 441 | 1065 | 0.19 | 4.68 | 2274 | 30618 | 777.39 | |
| 5 | LOQ | 409 | 1394 | 0.09 | 5.79 | 4798 | 37870 | 730.7 | |
| 6 | WALUIGIMB | 363 | 1226 | 0.09 | 5.61 | 4128 | 37991 | 682.29 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 340 | 1406 | 0.09 | 4.76 | 3843 | 31058 | 570.49 | |
| 9 | TIOROTTI | 278 | 925 | 0.09 | 5.67 | 3240 | 23975 | 420.92 | |
| 10 | SV | 219 | 822 | 0.08 | 5.54 | 2845 | 19669 | 376.31 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 178 | 563 | 0.12 | 5.03 | 1516 | 13353 | 264.72 | |
| 13 | TOMDOM | 166 | 795 | 0.07 | 5.15 | 2302 | 19710 | 378.49 | |
| 14 | PYXI | 120 | 350 | 0.13 | 4.73 | 897 | 7189 | 162.43 | |
| 15 |
|
LOLBIT | 100 | 409 | 0.05 | 6.3 | 2007 | 12521 | 222.26 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |