| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1655 | 3314 | 0.35 | 3.0 | 4759 | 62329 | 2364.89 | |
| 2 | MACACOSKY | 1586 | 3614 | 0.24 | 3.8 | 6479 | 74937 | 2287.9 | |
| 3 | ROG | 498 | 1976 | 0.08 | 5.37 | 6308 | 49470 | 1012.39 | |
| 4 | LOQ | 409 | 1394 | 0.09 | 5.79 | 4785 | 37784 | 729.69 | |
| 5 | GFORCE | 399 | 953 | 0.19 | 4.82 | 2141 | 29113 | 718.31 | |
| 6 | WALUIGIMB | 349 | 1169 | 0.09 | 5.67 | 4006 | 36939 | 656.71 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 330 | 1345 | 0.09 | 4.8 | 3726 | 30080 | 550.28 | |
| 9 | TIOROTTI | 278 | 925 | 0.09 | 5.67 | 3240 | 23975 | 420.92 | |
| 10 | SV | 217 | 815 | 0.08 | 5.55 | 2833 | 19549 | 374.04 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 178 | 562 | 0.12 | 5.01 | 1501 | 13293 | 264.02 | |
| 13 | TOMDOM | 166 | 732 | 0.08 | 5.24 | 2169 | 18611 | 349.3 | |
| 14 | PYXI | 120 | 350 | 0.13 | 4.73 | 897 | 7189 | 162.43 | |
| 15 |
|
LOLBIT | 100 | 409 | 0.05 | 6.3 | 2007 | 12521 | 222.26 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |