| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1955 | 3724 | 0.37 | 2.94 | 5292 | 70844 | 2727.14 | |
| 2 | MACACOSKY | 1735 | 3980 | 0.24 | 3.84 | 7216 | 83423 | 2531.12 | |
| 3 | ROG | 534 | 2165 | 0.08 | 5.39 | 6870 | 54060 | 1100.57 | |
| 4 | GFORCE | 456 | 1107 | 0.19 | 4.86 | 2438 | 32556 | 809.83 | |
| 5 | LOQ | 439 | 1529 | 0.09 | 5.75 | 5123 | 40642 | 797.42 | |
| 6 | WALUIGIMB | 388 | 1296 | 0.09 | 5.63 | 4387 | 40331 | 713.84 | |
| 7 | ESTEBANMZ | 360 | 1557 | 0.08 | 4.79 | 4252 | 34240 | 623.89 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 293 | 995 | 0.08 | 5.85 | 3673 | 26308 | 457.35 | |
| 10 | SV | 267 | 996 | 0.08 | 5.43 | 3349 | 24163 | 471.39 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.1 | 2562 | 21985 | 416.81 | |
| 13 | TT | 182 | 584 | 0.11 | 5.09 | 1588 | 13796 | 271.71 | |
| 14 |
|
LOLBIT | 147 | 568 | 0.06 | 6.1 | 2446 | 16026 | 299.18 |
| 15 | PYXI | 124 | 364 | 0.13 | 4.72 | 933 | 7466 | 167.94 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |