| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1710 | 3844 | 0.25 | 3.8 | 6872 | 79329 | 2447.84 | |
| 2 | YUN | 1705 | 3409 | 0.35 | 3.0 | 4879 | 63940 | 2433.26 | |
| 3 | ROG | 513 | 2026 | 0.08 | 5.37 | 6439 | 50567 | 1036.83 | |
| 4 | GFORCE | 446 | 1079 | 0.19 | 4.78 | 2347 | 31575 | 791.63 | |
| 5 | LOQ | 426 | 1437 | 0.09 | 5.78 | 4949 | 39028 | 757.07 | |
| 6 | WALUIGIMB | 373 | 1249 | 0.09 | 5.61 | 4200 | 38746 | 694.84 | |
| 7 | ESTEBANMZ | 351 | 1456 | 0.09 | 4.77 | 3984 | 32183 | 590.02 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 289 | 971 | 0.08 | 5.7 | 3404 | 25140 | 443.38 | |
| 10 | SV | 248 | 904 | 0.08 | 5.46 | 2996 | 21116 | 415.81 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 182 | 842 | 0.08 | 5.12 | 2424 | 20822 | 402.75 | |
| 13 | TT | 182 | 582 | 0.12 | 5.08 | 1578 | 13739 | 271.28 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 108 | 435 | 0.05 | 6.26 | 2113 | 13458 | 238.39 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |