| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1959 | 3738 | 0.37 | 2.95 | 5314 | 71144 | 2736.08 | |
| 2 | MACACOSKY | 1746 | 4000 | 0.24 | 3.85 | 7270 | 83919 | 2545.67 | |
| 3 | ROG | 541 | 2183 | 0.08 | 5.39 | 6918 | 54400 | 1106.38 | |
| 4 | GFORCE | 456 | 1107 | 0.19 | 4.86 | 2438 | 32556 | 809.83 | |
| 5 | LOQ | 441 | 1542 | 0.09 | 5.75 | 5162 | 40902 | 802.64 | |
| 6 | WALUIGIMB | 391 | 1303 | 0.09 | 5.63 | 4415 | 40516 | 716.08 | |
| 7 | ESTEBANMZ | 364 | 1569 | 0.08 | 4.79 | 4292 | 34523 | 628.19 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 295 | 999 | 0.08 | 5.86 | 3689 | 26437 | 458.73 | |
| 10 | SV | 268 | 1005 | 0.08 | 5.42 | 3367 | 24290 | 474.1 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 184 | 590 | 0.11 | 5.09 | 1608 | 13960 | 274.89 | |
| 14 |
|
LOLBIT | 150 | 580 | 0.06 | 6.09 | 2486 | 16291 | 302.79 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |