| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1634 | 3282 | 0.35 | 3.01 | 4719 | 61782 | 2340.1 | |
| 2 | MACACOSKY | 1566 | 3558 | 0.24 | 3.81 | 6401 | 73856 | 2249.82 | |
| 3 | ROG | 496 | 1957 | 0.08 | 5.38 | 6255 | 48991 | 1003.23 | |
| 4 | LOQ | 403 | 1370 | 0.09 | 5.8 | 4685 | 37017 | 712.93 | |
| 5 | GFORCE | 399 | 953 | 0.19 | 4.82 | 2141 | 29113 | 718.31 | |
| 6 | WALUIGIMB | 349 | 1160 | 0.09 | 5.67 | 3977 | 36598 | 654.16 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 330 | 1338 | 0.09 | 4.8 | 3706 | 29933 | 546.74 | |
| 9 | TIOROTTI | 274 | 902 | 0.09 | 5.7 | 3192 | 23557 | 410.93 | |
| 10 | SV | 208 | 797 | 0.07 | 5.57 | 2799 | 19126 | 363.76 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 173 | 554 | 0.12 | 5.02 | 1481 | 13097 | 259.66 | |
| 13 | TOMDOM | 160 | 718 | 0.07 | 5.26 | 2145 | 18375 | 344.42 | |
| 14 | PYXI | 108 | 327 | 0.13 | 4.81 | 857 | 6806 | 149.38 | |
| 15 |
|
LOLBIT | 96 | 385 | 0.05 | 6.36 | 1954 | 12031 | 211.36 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |