| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1644 | 3299 | 0.35 | 3.01 | 4739 | 62026 | 2351.72 | |
| 2 | MACACOSKY | 1579 | 3590 | 0.25 | 3.8 | 6439 | 74343 | 2270.42 | |
| 3 | ROG | 497 | 1970 | 0.08 | 5.37 | 6288 | 49257 | 1008.9 | |
| 4 | LOQ | 408 | 1389 | 0.09 | 5.79 | 4745 | 37456 | 723.6 | |
| 5 | GFORCE | 399 | 953 | 0.19 | 4.82 | 2141 | 29113 | 718.31 | |
| 6 | WALUIGIMB | 349 | 1168 | 0.09 | 5.67 | 3997 | 36814 | 655.93 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 330 | 1345 | 0.09 | 4.8 | 3726 | 30080 | 550.28 | |
| 9 | TIOROTTI | 278 | 912 | 0.09 | 5.69 | 3220 | 23774 | 415.34 | |
| 10 | SV | 208 | 799 | 0.07 | 5.57 | 2803 | 19165 | 363.98 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 173 | 554 | 0.12 | 5.02 | 1481 | 13097 | 259.66 | |
| 13 | TOMDOM | 166 | 729 | 0.08 | 5.25 | 2166 | 18579 | 349.06 | |
| 14 | PYXI | 120 | 350 | 0.13 | 4.73 | 897 | 7189 | 162.43 | |
| 15 |
|
LOLBIT | 99 | 405 | 0.05 | 6.31 | 1994 | 12381 | 220.35 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |