| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1967 | 3752 | 0.37 | 2.94 | 5332 | 71407 | 2745.98 | |
| 2 | MACACOSKY | 1796 | 4091 | 0.24 | 3.83 | 7398 | 85443 | 2606.01 | |
| 3 | ROG | 542 | 2202 | 0.08 | 5.38 | 6976 | 54882 | 1115.07 | |
| 4 | GFORCE | 459 | 1113 | 0.19 | 4.86 | 2457 | 32979 | 818.57 | |
| 5 | LOQ | 454 | 1578 | 0.09 | 5.73 | 5239 | 41621 | 821.91 | |
| 6 | WALUIGIMB | 401 | 1331 | 0.09 | 5.61 | 4478 | 41263 | 732.31 | |
| 7 | ESTEBANMZ | 370 | 1598 | 0.09 | 4.78 | 4348 | 35035 | 639.29 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 299 | 1021 | 0.08 | 5.84 | 3729 | 26739 | 468.19 | |
| 10 | SV | 274 | 1015 | 0.08 | 5.41 | 3379 | 24436 | 476.22 | |
| 11 | IGASHI | 203 | 721 | 0.09 | 5.42 | 2197 | 16792 | 329.87 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 184 | 590 | 0.11 | 5.1 | 1612 | 13982 | 274.94 | |
| 14 |
|
LOLBIT | 158 | 604 | 0.06 | 6.05 | 2531 | 16896 | 316.46 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |