| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2041 | 3868 | 0.37 | 2.92 | 5472 | 73556 | 2849.1 | |
| 2 | MACACOSKY | 1838 | 4195 | 0.24 | 3.83 | 7585 | 87541 | 2672.13 | |
| 3 | ROG | 563 | 2288 | 0.08 | 5.34 | 7137 | 56382 | 1157.95 | |
| 4 | GFORCE | 460 | 1119 | 0.19 | 4.86 | 2468 | 33152 | 821.06 | |
| 5 | LOQ | 459 | 1608 | 0.09 | 5.74 | 5355 | 42533 | 839.07 | |
| 6 | WALUIGIMB | 404 | 1342 | 0.09 | 5.61 | 4514 | 41731 | 737.77 | |
| 7 | ESTEBANMZ | 387 | 1652 | 0.09 | 4.76 | 4478 | 36088 | 663.78 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 301 | 1024 | 0.08 | 5.84 | 3750 | 26832 | 469.48 | |
| 10 | SV | 285 | 1055 | 0.08 | 5.38 | 3462 | 25195 | 493.55 | |
| 11 | IGASHI | 210 | 750 | 0.09 | 5.38 | 2237 | 17269 | 342.17 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 188 | 598 | 0.11 | 5.14 | 1661 | 14271 | 279.83 | |
| 14 |
|
LOLBIT | 163 | 617 | 0.06 | 6.02 | 2559 | 17171 | 321.79 |
| 15 | PYXI | 129 | 387 | 0.13 | 4.7 | 980 | 7897 | 177.78 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |