| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1959 | 3738 | 0.37 | 2.95 | 5314 | 71144 | 2736.08 | |
| 2 | MACACOSKY | 1753 | 4014 | 0.24 | 3.85 | 7290 | 84148 | 2553.43 | |
| 3 | ROG | 541 | 2183 | 0.08 | 5.39 | 6918 | 54400 | 1106.38 | |
| 4 | GFORCE | 456 | 1107 | 0.19 | 4.86 | 2438 | 32556 | 809.83 | |
| 5 | LOQ | 441 | 1542 | 0.09 | 5.75 | 5162 | 40902 | 802.64 | |
| 6 | WALUIGIMB | 396 | 1318 | 0.09 | 5.62 | 4435 | 40745 | 723.98 | |
| 7 | ESTEBANMZ | 364 | 1571 | 0.08 | 4.79 | 4297 | 34567 | 628.41 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 296 | 1005 | 0.08 | 5.86 | 3709 | 26546 | 460.91 | |
| 10 | SV | 268 | 1005 | 0.08 | 5.42 | 3367 | 24290 | 474.1 | |
| 11 | IGASHI | 199 | 714 | 0.09 | 5.44 | 2188 | 16712 | 328.52 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 184 | 590 | 0.11 | 5.09 | 1608 | 13960 | 274.89 | |
| 14 |
|
LOLBIT | 150 | 580 | 0.06 | 6.09 | 2486 | 16291 | 302.79 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |