| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2023 | 3836 | 0.37 | 2.93 | 5432 | 72998 | 2826.05 | |
| 2 | MACACOSKY | 1826 | 4165 | 0.24 | 3.83 | 7527 | 86905 | 2651.46 | |
| 3 | ROG | 563 | 2282 | 0.08 | 5.34 | 7120 | 56202 | 1154.34 | |
| 4 | GFORCE | 459 | 1113 | 0.19 | 4.86 | 2457 | 32979 | 818.57 | |
| 5 | LOQ | 457 | 1597 | 0.09 | 5.74 | 5312 | 42162 | 832.02 | |
| 6 | WALUIGIMB | 401 | 1336 | 0.09 | 5.62 | 4498 | 41576 | 736.24 | |
| 7 | ESTEBANMZ | 382 | 1642 | 0.09 | 4.77 | 4443 | 35821 | 658.09 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 299 | 1021 | 0.08 | 5.84 | 3734 | 26744 | 468.2 | |
| 10 | SV | 280 | 1040 | 0.08 | 5.39 | 3438 | 24953 | 488.34 | |
| 11 | IGASHI | 205 | 726 | 0.09 | 5.42 | 2205 | 16886 | 330.94 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 187 | 597 | 0.11 | 5.11 | 1647 | 14218 | 279.38 | |
| 14 |
|
LOLBIT | 162 | 616 | 0.06 | 6.02 | 2557 | 17142 | 321.74 |
| 15 | PYXI | 129 | 387 | 0.13 | 4.7 | 980 | 7897 | 177.78 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |