| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1623 | 3255 | 0.35 | 3.01 | 4679 | 61298 | 2320.98 | |
| 2 | MACACOSKY | 1559 | 3541 | 0.24 | 3.81 | 6373 | 73538 | 2242.77 | |
| 3 | ROG | 495 | 1955 | 0.08 | 5.37 | 6248 | 48951 | 1003.07 | |
| 4 | LOQ | 401 | 1365 | 0.09 | 5.79 | 4663 | 36897 | 711.55 | |
| 5 | GFORCE | 395 | 946 | 0.19 | 4.83 | 2125 | 28969 | 715.64 | |
| 6 | WALUIGIMB | 349 | 1160 | 0.09 | 5.66 | 3956 | 36490 | 653.42 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 328 | 1324 | 0.09 | 4.8 | 3675 | 29709 | 542.86 | |
| 9 | TIOROTTI | 269 | 893 | 0.09 | 5.7 | 3159 | 23327 | 407.39 | |
| 10 | SV | 202 | 779 | 0.07 | 5.59 | 2762 | 18823 | 354.93 | |
| 11 | IGASHI | 199 | 710 | 0.09 | 5.44 | 2169 | 16575 | 327.2 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 160 | 718 | 0.07 | 5.26 | 2145 | 18375 | 344.42 | |
| 14 | PYXI | 107 | 320 | 0.13 | 4.8 | 837 | 6669 | 146.84 | |
| 15 |
|
LOLBIT | 96 | 385 | 0.05 | 6.34 | 1942 | 12000 | 211.16 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |