| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1703 | 3824 | 0.25 | 3.79 | 6816 | 78771 | 2435.06 | |
| 2 | YUN | 1678 | 3365 | 0.35 | 3.0 | 4823 | 63184 | 2405.62 | |
| 3 | ROG | 510 | 2015 | 0.08 | 5.37 | 6399 | 50304 | 1032.33 | |
| 4 | GFORCE | 444 | 1075 | 0.19 | 4.77 | 2337 | 31431 | 790.63 | |
| 5 | LOQ | 426 | 1437 | 0.09 | 5.78 | 4949 | 39028 | 757.07 | |
| 6 | WALUIGIMB | 371 | 1245 | 0.09 | 5.61 | 4180 | 38544 | 693.4 | |
| 7 | ESTEBANMZ | 349 | 1443 | 0.09 | 4.77 | 3950 | 31924 | 585.0 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 289 | 965 | 0.09 | 5.69 | 3360 | 24851 | 439.64 | |
| 10 | SV | 243 | 891 | 0.08 | 5.46 | 2957 | 20863 | 410.9 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 180 | 574 | 0.12 | 5.09 | 1562 | 13613 | 269.21 | |
| 13 | TOMDOM | 178 | 822 | 0.07 | 5.12 | 2374 | 20442 | 395.8 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 108 | 433 | 0.05 | 6.26 | 2093 | 13265 | 235.17 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |