| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1791 | 3536 | 0.36 | 2.97 | 5026 | 66230 | 2544.58 | |
| 2 | MACACOSKY | 1724 | 3887 | 0.25 | 3.81 | 6994 | 80727 | 2476.7 | |
| 3 | ROG | 520 | 2053 | 0.08 | 5.4 | 6596 | 51588 | 1052.99 | |
| 4 | GFORCE | 456 | 1107 | 0.19 | 4.83 | 2426 | 32460 | 809.55 | |
| 5 | LOQ | 435 | 1502 | 0.09 | 5.75 | 5071 | 39983 | 780.31 | |
| 6 | WALUIGIMB | 375 | 1258 | 0.09 | 5.62 | 4240 | 39168 | 700.08 | |
| 7 | ESTEBANMZ | 358 | 1487 | 0.09 | 4.77 | 4068 | 32885 | 604.08 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 292 | 984 | 0.08 | 5.7 | 3459 | 25518 | 447.97 | |
| 10 | SV | 261 | 964 | 0.08 | 5.43 | 3111 | 22137 | 436.65 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 186 | 863 | 0.08 | 5.11 | 2480 | 21328 | 410.57 | |
| 13 | TT | 182 | 582 | 0.12 | 5.08 | 1578 | 13739 | 271.28 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 112 | 451 | 0.05 | 6.31 | 2215 | 14039 | 247.6 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |