| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1597 | 3215 | 0.35 | 3.02 | 4628 | 60579 | 2285.85 | |
| 2 | MACACOSKY | 1554 | 3516 | 0.25 | 3.81 | 6319 | 72997 | 2230.13 | |
| 3 | ROG | 491 | 1940 | 0.08 | 5.37 | 6190 | 48524 | 995.16 | |
| 4 | LOQ | 395 | 1342 | 0.09 | 5.8 | 4603 | 36426 | 702.1 | |
| 5 | GFORCE | 395 | 946 | 0.19 | 4.83 | 2125 | 28969 | 715.64 | |
| 6 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 7 | WALUIGIMB | 348 | 1156 | 0.09 | 5.65 | 3918 | 36093 | 647.46 | |
| 8 | ESTEBANMZ | 323 | 1312 | 0.09 | 4.79 | 3630 | 29358 | 537.51 | |
| 9 | TIOROTTI | 269 | 893 | 0.09 | 5.7 | 3159 | 23327 | 407.39 | |
| 10 | SV | 202 | 776 | 0.07 | 5.59 | 2748 | 18731 | 353.79 | |
| 11 | IGASHI | 199 | 710 | 0.09 | 5.44 | 2169 | 16575 | 327.2 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 159 | 708 | 0.08 | 5.26 | 2111 | 18137 | 340.83 | |
| 14 | PYXI | 106 | 312 | 0.13 | 4.77 | 806 | 6389 | 142.48 | |
| 15 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 | |
| 16 |
|
LOLBIT | 88 | 361 | 0.05 | 6.4 | 1904 | 11621 | 199.27 |