| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1959 | 3738 | 0.37 | 2.95 | 5314 | 71144 | 2736.08 | |
| 2 | MACACOSKY | 1781 | 4061 | 0.24 | 3.83 | 7349 | 84890 | 2587.7 | |
| 3 | ROG | 541 | 2189 | 0.08 | 5.39 | 6941 | 54592 | 1108.82 | |
| 4 | GFORCE | 459 | 1113 | 0.19 | 4.86 | 2457 | 32979 | 818.57 | |
| 5 | LOQ | 443 | 1550 | 0.09 | 5.74 | 5183 | 41119 | 806.69 | |
| 6 | WALUIGIMB | 398 | 1324 | 0.09 | 5.62 | 4463 | 41130 | 729.54 | |
| 7 | ESTEBANMZ | 364 | 1571 | 0.08 | 4.79 | 4297 | 34567 | 628.41 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 299 | 1021 | 0.08 | 5.84 | 3729 | 26739 | 468.19 | |
| 10 | SV | 271 | 1010 | 0.08 | 5.41 | 3373 | 24368 | 475.46 | |
| 11 | IGASHI | 203 | 721 | 0.09 | 5.42 | 2197 | 16792 | 329.87 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 184 | 590 | 0.11 | 5.09 | 1608 | 13960 | 274.89 | |
| 14 |
|
LOLBIT | 157 | 597 | 0.06 | 6.06 | 2517 | 16781 | 314.41 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |