| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1732 | 3457 | 0.35 | 2.99 | 4934 | 64785 | 2470.75 | |
| 2 | MACACOSKY | 1719 | 3870 | 0.25 | 3.8 | 6930 | 79907 | 2463.56 | |
| 3 | ROG | 514 | 2029 | 0.08 | 5.39 | 6477 | 50805 | 1039.95 | |
| 4 | GFORCE | 449 | 1091 | 0.19 | 4.77 | 2362 | 31741 | 795.88 | |
| 5 | LOQ | 427 | 1441 | 0.09 | 5.77 | 4968 | 39147 | 759.49 | |
| 6 | WALUIGIMB | 374 | 1253 | 0.09 | 5.61 | 4220 | 38878 | 697.18 | |
| 7 | ESTEBANMZ | 356 | 1475 | 0.09 | 4.77 | 4034 | 32585 | 599.03 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 290 | 980 | 0.08 | 5.7 | 3441 | 25381 | 446.5 | |
| 10 | SV | 250 | 917 | 0.08 | 5.45 | 3016 | 21290 | 420.64 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 183 | 853 | 0.07 | 5.11 | 2448 | 21017 | 405.4 | |
| 13 | TT | 182 | 582 | 0.12 | 5.08 | 1578 | 13739 | 271.28 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 112 | 445 | 0.05 | 6.26 | 2151 | 13736 | 242.86 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |