| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1989 | 3789 | 0.37 | 2.94 | 5372 | 72050 | 2782.42 | |
| 2 | MACACOSKY | 1815 | 4127 | 0.24 | 3.83 | 7469 | 86220 | 2627.54 | |
| 3 | ROG | 562 | 2261 | 0.08 | 5.35 | 7061 | 55768 | 1144.39 | |
| 4 | GFORCE | 459 | 1113 | 0.19 | 4.86 | 2457 | 32979 | 818.57 | |
| 5 | LOQ | 457 | 1595 | 0.09 | 5.73 | 5299 | 42048 | 830.85 | |
| 6 | WALUIGIMB | 401 | 1336 | 0.09 | 5.62 | 4498 | 41576 | 736.24 | |
| 7 | ESTEBANMZ | 378 | 1623 | 0.09 | 4.77 | 4392 | 35419 | 649.6 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 299 | 1021 | 0.08 | 5.84 | 3729 | 26739 | 468.19 | |
| 10 | SV | 278 | 1031 | 0.08 | 5.4 | 3418 | 24765 | 484.02 | |
| 11 | IGASHI | 205 | 726 | 0.09 | 5.42 | 2205 | 16886 | 330.94 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 187 | 596 | 0.11 | 5.09 | 1632 | 14148 | 278.59 | |
| 14 |
|
LOLBIT | 159 | 608 | 0.06 | 6.04 | 2536 | 16941 | 316.93 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |