| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1977 | 3769 | 0.37 | 2.94 | 5352 | 71766 | 2763.49 | |
| 2 | MACACOSKY | 1802 | 4103 | 0.24 | 3.84 | 7438 | 85837 | 2614.11 | |
| 3 | ROG | 548 | 2225 | 0.08 | 5.37 | 7015 | 55275 | 1125.76 | |
| 4 | GFORCE | 459 | 1113 | 0.19 | 4.86 | 2457 | 32979 | 818.57 | |
| 5 | LOQ | 454 | 1580 | 0.09 | 5.74 | 5259 | 41729 | 823.01 | |
| 6 | WALUIGIMB | 401 | 1335 | 0.09 | 5.62 | 4496 | 41561 | 736.2 | |
| 7 | ESTEBANMZ | 373 | 1607 | 0.09 | 4.78 | 4372 | 35235 | 642.24 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 299 | 1021 | 0.08 | 5.84 | 3729 | 26739 | 468.19 | |
| 10 | SV | 277 | 1028 | 0.08 | 5.4 | 3399 | 24591 | 480.85 | |
| 11 | IGASHI | 205 | 726 | 0.09 | 5.42 | 2205 | 16886 | 330.94 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 187 | 596 | 0.11 | 5.09 | 1632 | 14148 | 278.59 | |
| 14 |
|
LOLBIT | 159 | 608 | 0.06 | 6.04 | 2536 | 16941 | 316.93 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |