| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1686 | 3781 | 0.25 | 3.76 | 6698 | 77584 | 2401.64 | |
| 2 | YUN | 1657 | 3322 | 0.35 | 3.0 | 4772 | 62465 | 2367.7 | |
| 3 | ROG | 506 | 2004 | 0.08 | 5.36 | 6367 | 50033 | 1026.81 | |
| 4 | GFORCE | 441 | 1065 | 0.19 | 4.74 | 2294 | 30756 | 778.66 | |
| 5 | LOQ | 413 | 1406 | 0.09 | 5.78 | 4858 | 38283 | 738.96 | |
| 6 | WALUIGIMB | 363 | 1226 | 0.09 | 5.61 | 4128 | 37991 | 682.29 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 345 | 1420 | 0.09 | 4.76 | 3871 | 31284 | 574.81 | |
| 9 | TIOROTTI | 281 | 936 | 0.09 | 5.68 | 3276 | 24228 | 425.82 | |
| 10 | SV | 224 | 837 | 0.08 | 5.52 | 2865 | 19885 | 382.76 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 180 | 574 | 0.12 | 5.07 | 1552 | 13569 | 268.93 | |
| 13 | TOMDOM | 173 | 807 | 0.07 | 5.13 | 2322 | 19986 | 387.39 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 101 | 413 | 0.05 | 6.3 | 2027 | 12684 | 224.79 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |