| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1698 | 3808 | 0.25 | 3.76 | 6758 | 78229 | 2422.34 | |
| 2 | YUN | 1661 | 3333 | 0.35 | 3.0 | 4783 | 62622 | 2372.69 | |
| 3 | ROG | 510 | 2012 | 0.08 | 5.36 | 6381 | 50235 | 1031.64 | |
| 4 | GFORCE | 444 | 1072 | 0.19 | 4.74 | 2314 | 31196 | 788.12 | |
| 5 | LOQ | 422 | 1429 | 0.09 | 5.77 | 4918 | 38831 | 754.35 | |
| 6 | WALUIGIMB | 371 | 1245 | 0.09 | 5.6 | 4163 | 38442 | 692.4 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 347 | 1429 | 0.09 | 4.77 | 3902 | 31539 | 578.57 | |
| 9 | TIOROTTI | 282 | 949 | 0.09 | 5.67 | 3314 | 24538 | 433.64 | |
| 10 | SV | 232 | 857 | 0.08 | 5.5 | 2899 | 20256 | 393.05 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 180 | 574 | 0.12 | 5.07 | 1552 | 13569 | 268.93 | |
| 13 | TOMDOM | 173 | 807 | 0.07 | 5.13 | 2322 | 19986 | 387.39 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 106 | 422 | 0.05 | 6.27 | 2055 | 12944 | 229.58 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |