# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
161 | GRAYD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
162 |
![]() |
LANZHU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
163 | LOPESCA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
164 | FROSTTBITTEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
165 | NONCLOUD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
166 | OSVALDOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
167 | NICKURN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
168 | SUZU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
169 | POWERATE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
170 | MARKITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
171 | LINGOT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
172 | POPUTRASH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
173 | LYLAT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
174 | DAGWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
175 |
![]() |
XRENGX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
176 | MIGHTY | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |