# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
177 | ABDUL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
178 | PAPEMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
179 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
180 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
181 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
182 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
183 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
184 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
185 | ZAPATILLA | 0 | 2 | 0.0 | 10.88 | 43 | 107 | 0.88 | |
186 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
187 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
188 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
189 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
190 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
191 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
192 |
![]() |
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |