# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
209 | CHOQUEPUMPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
210 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
211 | ANTELOCAZO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
212 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
213 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
214 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
215 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
216 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
217 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
218 | SANTI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
219 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
220 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
221 |
![]() |
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |